Zebra ET50 32 GB Black

Manufacturer: | Zebra |
Category: | Computers |
Sub-Category: | Tablets |
SKU: | ET50PT-L15E-00A6 |
EAN: | 5711783518099 |
Description
THE BEST OF CONSUMER-STYLING WITH ALL THE ENTERPRISE-CLASS FEATURES
Finally, a flexible business tablet you can customize for just about any job and any environment — from retail associates and warehouse workers inside the four walls to salespeople, delivery drivers and service technicians out in the field. You get the best of both worlds — consumer styling for your workers plus all the enterprise class features and options you need to meet business needs: enterprise durability, constant battery power, your choice of Android™ or Windows®, a rugged frame for extra durability in more demanding environments, two display sizes, GPS, NFC and fast Wi-Fi and cellular wireless connections — 802.11 a/b/g/n (Windows) and 802.11 a/b/g/n/ac/d/h/i (Android) Wi-Fi with the ET50 and 4G LTE with the ET55. When it comes to data capture, our tablets offer it all — two integrated cameras for image capture, bar code scanning and video calls; optional advanced scan engines and innovative Bluetooth scanners for comfortable intensive bar code capture; and three methods of data entry that work even if the screen is wet — an active stylus or a finger, with or without a glove.
STANDARD AND PROFESSIONAL CONFIGURATIONS TO MEET DIFFERENT BUSINESS NEEDS
The Standard Configuration includes Google Mobile Services (GMS) and Android for Work (AFW). GMS provides integrated Google applications such as Gmail, Google Maps, and Google Play Store, while AFW offers enterprise features such as Mobile Application Management (MAM). The Professional Configuration ships without Google GMS and AFW, eliminating all service connections, thereby maintaining system privacy while retaining Zebra value-adds. Both configurations are built on Android Open Source (AOSP).
Specifications
Display | |
---|---|
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display diagonal | 25.6 cm (10.1″) |
Processor | |
Thermal Design Power (TDP) | 2 W |
Stepping | C0 |
Scenario Design Power (SDP) | 2 W |
Processor threads | 4 |
Processor series | Intel Atom Z3700 Series |
Processor package size | 17 mm |
Processor operating modes | 32-bit,64-bit |
Processor lithography | 22 nm |
Processor codename | Bay Trail |
Processor code | SR1SK |
Processor cache type | L2 |
Graphics & IMC lithography | 22 nm |
Conflict Free processor | Yes |
Processor ARK ID | 80267 |
Processor boost frequency | 2.39 GHz |
Processor frequency | 1.59 GHz |
Processor model | Z3795 |
Processor cores | 4 |
Processor cache | 2 MB |
Processor family | Intel® Atom™ |
Memory | |
Internal memory | 2 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 4 GB |
Memory clock speed | 1066 MHz |
Storage | |
Storage media | eMMC |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Maximum memory card size | 2000 GB |
Graphics | |
Graphics adapter family | Intel |
Graphics adapter | HD Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Flash type | LED |
Video recording modes | 1080p |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Built-in flash | Yes |
Video recording | Yes |
Networking | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G | No |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
3G | No |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces | |
Headphone out | Yes |
USB 2.0 ports quantity | 1 |
Micro-USB 2.0 ports quantity | 1 |
Microphone in | No |
Headphone connectivity | 3.5 mm |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Design | |
International Protection (IP) code | IP65 |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Black |
Performance | |
Operating system installed | Android 6.0 |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Technical details | |
Device type | Full-size tablet |
Intel® Turbo Boost Technology | No |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Processor special features | |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Smart Cache | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Embedded options available | No |
Intel HD Graphics | Yes |
Intel® Turbo Boost Technology | No |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 8700 mAh |
Weight & dimensions | |
Width | 269 mm |
Depth | 12.5 mm |
Height | 181 mm |
Weight | 750 g |
Packaging content | |
Keyboard included | No |
Operational conditions | |
Operating temperature (T-T) | 0 – 50 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Operating vibration | 1.9 G |
Non-operating vibration | 4.1 G |
Other features | |
Processor socket | BGA 1380 |
Processor family | Intel® Atom™ |
Reviews
There are no reviews yet.