Design | |||||
---|---|---|---|---|---|
Product type | Notebook | ||||
Form factor | Clamshell | ||||
Product colour | Black | ||||
Display | |||||
Dual-screen | No | ||||
HD type | HD | ||||
LED backlight | Yes | ||||
Aspect ratio | 16:9 | ||||
Touchscreen | No | ||||
Display resolution | 1366 x 768 pixels | ||||
Display diagonal | 35.6 cm (14″”) | ||||
Maximum refresh rate | 60 Hz | ||||
Processor | |||||
Thermal Design Power (TDP) | 15 W | ||||
Processor cache | 6 MB | ||||
Processor frequency | 1.6 GHz | ||||
Processor model | i5-8265U | ||||
Processor boost frequency | 3.9 GHz | ||||
Processor cores | 4 | ||||
Processor family | 8th gen Intel¬ Core‚ i5 | ||||
Memory | |||||
ECC | No | ||||
Memory form factor | SO-DIMM | ||||
Internal memory | 4 GB | ||||
Memory layout (slots x size) | 1 x 4 GB | ||||
Internal memory type | DDR4-SDRAM | ||||
Memory clock speed | 2666 MHz | ||||
Memory slots | 2x SO-DIMM | ||||
Maximum internal memory | 64 GB | ||||
Maximum internal memory (64-bit) | 64 GB | ||||
Storage | |||||
Storage media | HDD | ||||
Number of HDDs installed | 1 | ||||
HDD capacity | 1000 GB | ||||
HDD interface | SATA | ||||
HDD speed | 5400 RPM | ||||
HDD size | 2.5″” | ||||
Card reader integrated | Yes | ||||
Compatible memory cards | SD | ||||
Total storage capacity | 1000 GB | ||||
Total HDDs capacity | 1000 GB | ||||
Graphics | |||||
Discrete graphics adapter | No | ||||
On-board graphics adapter | Yes | ||||
On-board graphics adapter model | Intel¬ UHD Graphics 620 | ||||
Discrete graphics adapter model | Not available | ||||
Audio | |||||
Audio chip | Realtek ALC3204 | ||||
Number of built-in speakers | 2 | ||||
Speaker power | 2 W | ||||
Built-in microphone | Yes | ||||
Camera | |||||
Front camera signal format | 720p | ||||
Front camera | Yes | ||||
Front camera resolution (numeric) | 0.92 MP | ||||
Front camera resolution | 1280 x 720 pixels | ||||
Video capturing speed | 30 fps | ||||
Front camera HD type | HD | ||||
Optical drive | |||||
Optical drive type | No | ||||
Network | |||||
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | ||||
WLAN controller model | Intel Dual Band Wireless-AC 9560 | ||||
4G | No | ||||
Wi-Fi | Yes | ||||
Wi-Fi standards | Wi-Fi 5 (802.11ac) | ||||
Ethernet LAN | Yes | ||||
Ethernet LAN data rates | 100″
You must be logged in to post a review. |
Reviews
There are no reviews yet.