XPG SPECTRIX D60 RGB memory module 16 GB 2 x 8 GB DDR4 3600 MHz

Manufacturer: | ADATA |
Category: | Computer Components |
Sub-Category: | Memory Modules |
SKU: | AX4U36008G18I-DT60 |
EAN: | 4711085934574 |
Description
XPG SPECTRIX D60 RGB. Component for: PC/server, Internal memory: 16 GB, Memory layout (modules x size): 2 x 8 GB, Internal memory type: DDR4, Memory clock speed: 3600 MHz, Memory form factor: 288-pin DIMM, CAS latency: 18
Specifications
Power | |
---|---|
Memory voltage | 1.2,1.35 V |
Design | |
Backlight colour | Multicolour |
Backlight | Yes |
Cooling type | Heatsink |
Technical details | |
Cooling type | Heatsink |
Memory | |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
Memory layout (modules x size) | 2 x 8 GB |
Internal memory | 16 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 18 |
Memory voltage | 1.2,1.35 V |
Memory channels | Dual-channel |
ECC | No |
Memory clock speed | 3600 MHz |
Internal memory type | DDR4 |
Features | |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
Backlight colour | Multicolour |
Backlight | Yes |
Memory layout (modules x size) | 2 x 8 GB |
Internal memory | 16 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 18 |
Memory voltage | 1.2,1.35 V |
Memory channels | Dual-channel |
Cooling type | Heatsink |
ECC | No |
Memory clock speed | 3600 MHz |
Internal memory type | DDR4 |
Operational conditions | |
Operating temperature (T-T) | 0 – 85 °C |
Storage temperature (T-T) | -20 – 65 °C |
Weight & dimensions | |
Width | 33 mm |
Depth | 133 mm |
Height | 7.5 mm |
Weight | 30 g |
Reviews
There are no reviews yet.