Viewsonic VX Series VX2776-smhd computer monitor 68.6 cm (27″) Full HD LED Flat Black,Silver

Manufacturer: | Viewsonic |
Category: | TVs & Monitors |
Sub-Category: | Computer Monitors |
SKU: | VX2776-SMHD |
EAN: | 0766907835724 5057103158522 0779184254201 |
Description
– Frameless bezel design
– SuperClear: Stunning colour Performance & Wide-angle Viewing
– Full HD 1080p Resolution
– Flexible connectivity
– Enhanced Viewing Comfort
– Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods
– Low EMI promises a safer viewing experience
– ViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,” and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications.
– Dual Integrated Stereo Speakers
Specifications
Display | |
---|---|
Display | LCD |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Card reader integrated | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Networking | |
Bluetooth | No |
Wi-Fi | No |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Card reader integrated | No |
Product colour | Black,Silver |
Active display area (W x H) | 597.89 x 336.31 mm |
Weight (with stand) | 3.71 kg |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Product colour | Black,Silver |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Bluetooth | No |
Wi-Fi | No |
Card reader integrated | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 – 17° |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 – 240 V |
Power consumption (max) | 24 W |
Power consumption (typical) | 20 W |
Power consumption (PowerSave) | 17 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 90% |
Weight & dimensions | |
Width | 621 mm |
Depth | 34 mm |
Height | 372 mm |
Weight | 3.28 kg |
Width (with stand) | 621 mm |
Depth (with stand) | 209 mm |
Height (with stand) | 463 mm |
Package width | 685 mm |
Package depth | 115 mm |
Package height | 450 mm |
Bezel width (side) | 6.6 mm |
Package weight | 5.5 kg |
Weight (with stand) | 3.71 kg |
Packaging data | |
Package width | 685 mm |
Package depth | 115 mm |
Package height | 450 mm |
Package weight | 5.5 kg |
Quick start guide | Yes |
Cables included | AC,Audio (3.5mm),VGA |
Other features | |
Active display area (W x H) | 597.89 x 336.31 mm |
Display | LCD |
Certificates | |
Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Packaging content | |
Quick start guide | Yes |
Cables included | AC,Audio (3.5mm),VGA |
Reviews
There are no reviews yet.