Processor | |||||
---|---|---|---|---|---|
Thermal Design Power (TDP) | 71 W | ||||
Processor cache | 8 MB | ||||
Processor frequency | 3.5 GHz | ||||
Processor boost frequency | 4.7 GHz | ||||
Number of processors installed | 1 | ||||
Processor model | E-2224G | ||||
Processor cores | 4 | ||||
Processor family | Intel Xeon E | ||||
Memory | |||||
Internal memory | 16 GB | ||||
Memory layout (slots x size) | 1 x 16 GB | ||||
Memory slots | 4 x DIMM | ||||
Memory clock speed | 2666 MHz | ||||
Maximum internal memory | 64 GB | ||||
Internal memory type | DDR4-SDRAM | ||||
ECC | Yes | ||||
Buffered memory type | Unregistered (unbuffered) | ||||
Storage | |||||
Supported RAID controllers | PERC H330 | ||||
Supported storage drive interfaces | SAS”
You must be logged in to post a review. |
Reviews
There are no reviews yet.