Processor | |||||
---|---|---|---|---|---|
Thermal Design Power (TDP) | 85 W | ||||
Processor cache | 16.5 MB | ||||
Processor frequency | 2.2 GHz | ||||
Processor boost frequency | 3.2 GHz | ||||
Number of processors installed | 1 | ||||
Processor model | 4214 | ||||
Processor cores | 12 | ||||
Processor family | Intel Xeon Silver | ||||
Memory | |||||
Internal memory | 32 GB | ||||
Memory layout (slots x size) | 1 x 32 GB | ||||
Memory slots | 24 | ||||
Maximum internal memory | 384 GB | ||||
Internal memory type | DDR4-SDRAM | ||||
Memory data transfer rate | 2933 MT/s | ||||
Buffered memory type | Registered (buffered) | ||||
Memory ranking | 2 | ||||
Storage | |||||
Supported RAID controllers | PERC H730P 2GB | ||||
Total storage capacity | 480 GB | ||||
Supported HDD sizes | 2.5″” | ||||
SSD interface | Serial ATA | ||||
SSD capacity | 480 GB | ||||
RAID support | No | ||||
Number of SSDs installed | 1 | ||||
Number of HDDs supported | 8 | ||||
Hot-Plug support | Yes | ||||
Network | |||||
LAN controller | Broadcom 5720″
You must be logged in to post a review. |
Reviews
There are no reviews yet.