Designed for dense
Processor | |
---|---|
Thermal Design Power (TDP) | 85 W |
Processor cache | 11 MB |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.2 GHz |
Number of processors installed | 1 |
Processor model | 4208 |
Processor cores | 8 |
Processor family | Intel Xeon Silver |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 16 x DIMM |
Maximum internal memory | 512 GB |
Internal memory type | DDR4-SDRAM |
Memory data transfer rate | 2667 MT/s |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Storage | |
Supported RAID controllers | PERC H330 |
Total storage capacity | 480 GB |
Supported HDD sizes | 2.5″” |
SSD interface | SAS |
SSD capacity | 480 GB |
RAID support | No |
Number of SSDs installed | 1 |
Number of HDDs supported | 8 |
Hot-Plug support | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Optical drive | |
Optical drive type | No |
Design | |
Rack rails | Yes |
Rack mounting | Yes |
Optical drive type | No |
Chassis type | Rack (1U) |
Product colour | Black |
Performance | |
Compatible operating systems | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Remote administration | iDRAC9 Enterprise |
Operating system installed | No |
Software | |
Compatible operating systems | Canonical Ubuntu LTS Citrix XenServer Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Operating system installed | No |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 550 W |
Management features | |
Remote administration | iDRAC9 Enterprise |
Technical details | |
Supported HDD sizes | 2.5″” |
Rack rails | Yes |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Rack (1U) |
Weight & dimensions | |
Package width | 908 mm |
Package depth | 610 mm |
Package height | 270 mm |
Package weight | 17.9 kg |
Height | 42.8 mm |
Packaging data | |
Package width | 908 mm |
Package depth | 610 mm |
Package height | 270 mm |
Package weight | 17.9 kg |
Packaging content | |
Cables included | AC |
Reviews
There are no reviews yet.