Facing the increasing demand for data storage, sharing and multimedia processing, more and more users are looking for a NAS system with good performance and an affordable price tag. The Intel® quad-core TS-251+ provides an uncompromising high-performance scalable storage solution for professional and home users. Powered by the intelligent QTS 4.2 operating system, the TS-251+ performs as an easy-to-use yet powerful NAS for data backup, file synchronization and sharing, remote access and multimedia applications, and is ideal for users to create a secure private cloud to access their data easily.
– Centralize your file storage, sharing and backup with excellent performance
– Run multiple Windows®/Linux®/UNIX®/Android™ based virtual machines with the Virtualization Station
– Operate multiple isolated Linux® systems as well as download containerized apps with Container Station
– Play 1080p videos with the bundled remote control and 7.1 channel audio pass-through via HDMI
– Transcode Full HD videos on-the-fly or offline
– Stream multimedia files via DLNA®, AirPlay®, Chromecast™ and Bluetooth® with multi-zone multimedia control
– Quickly find specific files by real-time, natural search with Qsirch
– Scale up to 10 drives with QNAP UX-800P expansion enclosures
Storage | |
---|---|
Total installed storage capacity | 8 TB |
Storage drives installed | Yes |
Installed storage drive type | HDD |
Number of storage drives installed | 2 |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 2 |
Storage drive interface | Serial ATA II, Serial ATA III |
Storage drive capacity | 4000 GB |
Storage drive size | 2.5/3.5″ |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,JBOD |
Processor | |
Processor frequency | 2 GHz |
Processor family | Intel® Celeron® |
Processor cores | 4 |
Memory | |
Internal memory type | DDR3L |
Internal memory | 2 GB |
Maximum RAM supported | 8 GB |
Memory slots | 2 |
Flash memory | 512 MB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
iSCSI support | Yes |
DHCP server | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,JBOD |
Design | |
Cooling type | Active |
Fan diameter | 7 cm |
Cable lock slot type | Kensington |
Product colour | Grey |
Number of fans | 1 fan(s) |
LED indicators | HDD, LAN, Power, Status, USB |
Chassis type | Tower |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Product colour | Grey |
Multilingual support | Yes |
LED indicators | HDD, LAN, Power, Status, USB |
Chassis type | Tower |
Buzzer | Yes |
Number of fans | 1 fan(s) |
Performance | |
Built-in iTunes server | Yes |
Built-in FTP server | Yes |
S.M.A.R.T. support | Yes |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Web-based management | Yes |
Reset button | Yes |
Operating system version | 4.2 |
Operating system installed | QNAP Turbo System |
Multilingual support | Yes |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 7 cm |
Fan voltage | 12 V |
Number of fans | 1 fan(s) |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operating system version | 4.2 |
Operating system installed | QNAP Turbo System |
Management features | |
On/off switch | Yes |
Web-based management | Yes |
Reset button | Yes |
Power | |
Power supply location | External |
Power supply unit (PSU) capacity | 60 W |
Fan voltage | 12 V |
AC input voltage | 100-240 V |
External power adapter | Yes |
Weight & dimensions | |
Width | 102 mm |
Depth | 225 mm |
Height | 168.5 mm |
Packaging content | |
Quick installation guide | Yes |
External power adapter | Yes |
Cables included | AC, LAN (RJ-45) |
System requirements | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 5 – 95% |
Packaging data | |
Cables included | AC, LAN (RJ-45) |
Reviews
There are no reviews yet.