Panasonic Toughbook G1 MK5 Ci5 8GB 256GB W10P 4G Black,Silver

Manufacturer: | Panasonic |
Category: | Computers |
Sub-Category: | Tablets |
SKU: | FZ-G1W2115TE |
EAN: | 5054444281414 |
Description
The Toughbook® FZ-G1 Windows 10 Pro tablet offers a fluid user experience while providing crucial port connectivity and feature-rich options in a compact size. Designed for highly mobile field workers, it’s the thinnest and lightest fully rugged 10.1″ tablet running Windows 10 Pro 64-Bit. Powered by an Intel® Core™ i5 vPro™ processor with a MIL-STD-810G and IP65 certified design, the FZ-G1 leads the way in rugged mobile computing. Add to that an HD daylight-readable 10-point gloved multi touch + waterproof digitizer pen, and it becomes an essential tool for field workers. With added Thermal camera and IR camera options. Can also support “Windows Hello” for enhanced security.
Specifications
Display | |
---|---|
Display resolution | 1920 x 1200 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 800 cd/m² |
Display diagonal | 25.6 cm (10.1″) |
Anti-reflective coating | Yes |
Processor | |
Processor frequency | 2.6 GHz |
Processor cores | 2 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Storage | |
Storage media | SSD |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Maximum memory card size | 64 GB |
Graphics | |
Graphics adapter family | Intel |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Built-in microphone | Yes |
Camera | |
Flash type | LED |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Networking | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Design | |
Cable lock slot type | Kensington |
Device type | Full-size tablet |
Protection features | Cold resistant,Dust resistant,Heat resistant,Shock resistant,Vibration proof,Water resistant |
Form factor | Slate |
Product colour | Black,Silver |
Cable lock slot | Yes |
Technical details | |
Device type | Full-size tablet |
Protection features | Cold resistant,Dust resistant,Heat resistant,Shock resistant,Vibration proof,Water resistant |
Form factor | Slate |
Product colour | Black,Silver |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Cable lock slot | Yes |
Performance | |
Password protection | Yes |
Operating system architecture | 64-bit |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Trusted Platform Module (TPM) | Yes |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Battery | |
Battery voltage | 11.1 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4200 mAh |
Battery life (max) | 14 h |
Power | |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter output voltage | 16 V |
AC adapter output current | 4.06 A |
Weight & dimensions | |
Width | 270 mm |
Depth | 19 mm |
Height | 188 mm |
Weight | 1.1 kg |
Operational conditions | |
Operating temperature (T-T) | -29 – 60 °C |
Storage temperature (T-T) | -51 – 71 °C |
Other features | |
Cable lock slot | Yes |
Reviews
There are no reviews yet.