Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 1250 Mbit/s | ||||
Interface type | SFP | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 550 m | ||||
Wavelength | 850 nm | ||||
Duplex system | Full | ||||
Compatible products | SX | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | SX | ||||
Mean time between failures (MTBF) | 95832027 h | ||||
Brand compatibility | Palo Alto Networks | ||||
SFP transceiver type | Fiber optic | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 550 m | ||||
Wavelength | 850 nm | ||||
Duplex system | Full | ||||
Maximum data transfer rate | 1250 Mbit/s | ||||
Interface type | SFP | ||||
Multi-mode fiber (MMF) supported | Yes | ||||
SFP transceiver standard | SX | ||||
Fiber ethernet cabling technology | 1000BASE‚ëSX | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.