Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 40000 Mbit/s | ||||
Interface type | SFP+ | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 300 m | ||||
Wavelength | 850 nm | ||||
Duplex system | Full | ||||
Compatible products | PLUS-SR | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | PLUS-SR | ||||
Mean time between failures (MTBF) | 498745585 h | ||||
Brand compatibility | Palo Alto Networks | ||||
SFP transceiver type | Fiber optic | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 300 m | ||||
Wavelength | 850 nm | ||||
Duplex system | Full | ||||
Maximum data transfer rate | 40000 Mbit/s | ||||
Interface type | SFP+ | ||||
Multi-mode fiber (MMF) supported | Yes | ||||
SFP transceiver standard | SR | ||||
Fiber ethernet cabling technology | 10GBASE-SR | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.