Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 40000 Mbit/s | ||||
Interface type | QSFP+ | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 10000 m | ||||
Wavelength | 1330 nm | ||||
Compatible products | 40GBASE-LR4 | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | 40GBASE-LR4 | ||||
Mean time between failures (MTBF) | 95832027 h | ||||
Brand compatibility | Palo Alto Networks | ||||
SFP transceiver type | Fiber optic | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 10000 m | ||||
Wavelength | 1330 nm | ||||
Maximum data transfer rate | 40000 Mbit/s | ||||
Interface type | QSFP+ | ||||
Single-mode fiber (SMF) supported | Yes | ||||
Multi-mode fiber (MMF) supported | No | ||||
SFP transceiver standard | LR4 | ||||
Fiber ethernet cabling technology | 40GBASE-LR4 | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.