Origin Storage is a global supplier of IT storage solutions and components. The company’s product portfolio includes hard disk drive solutions, RAID solutions and OEM parts. Origin Storage prides itself on superior customer service, competitive pricing and knowledgeable sales staff. The company is unique, not only in its product range but also in its philosophy, which adds up to a professional purchasing experience. Origin Storage – the ideal partner for all your storage management needs.
Picture is for illustration purposes only! All sponsored products, company names, brand names, trademarks and logos are the property of their respective owners.
Hard drive | |
---|---|
Component for | Server/workstation |
RoHS compliance | Yes |
Refurbished | No |
Write seek time | 4 ms |
Read seek time | 3.5 ms |
Full stroke seek time | 10 ms |
Average latency | 2 ms |
Bytes per sector | 512 |
HDD number of heads | 8 |
Mean time between failures (MTBF) | 1400000 h |
SMART technology | Yes |
HDD speed | 15000 RPM |
HDD size | 3.5″ |
HDD capacity | 300 GB |
Features | |
Type | HDD |
Component for | Server/workstation |
RoHS compliance | Yes |
Refurbished | No |
Interface | Ultra320 SCSI |
Write seek time | 4 ms |
Read seek time | 3.5 ms |
Full stroke seek time | 10 ms |
Average latency | 2 ms |
Bytes per sector | 512 |
HDD number of heads | 8 |
Mean time between failures (MTBF) | 1400000 h |
SMART technology | Yes |
HDD speed | 15000 RPM |
HDD size | 3.5″ |
HDD capacity | 300 GB |
Storage drive buffer size | 16 MB |
Power | |
Operating voltage | 5 / 12 V |
Operational conditions | |
Operating temperature (T-T) | 5 – 60 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 5 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | -304.8 – 3048 m |
Non-operating altitude | -305 – 12210 m |
Operating vibration | 0.5 G |
Operating shock | 15 G |
Non-operating vibration | 2 G |
Non-operating shock | 250 G |
Technical details | |
Operating voltage | 5 / 12 V |
Interface | Ultra320 SCSI |
Mean time between failures (MTBF) | 1400000 h |
Weight & dimensions | |
Width | 101.8 mm |
Weight | 839 g |
Height | 26.1 mm |
Depth | 147 mm |
Packaging data | |
Storage drive adapter included | No |
Packaging content | |
Storage drive adapter included | No |
Other features | |
Operating voltage | 5 / 12 V |
Interface | Ultra320 SCSI |
Reviews
There are no reviews yet.