Optoma 3751RK.
Display diagonal: 190.5 cm (75"), Display technology: LED, Display resolution: 3840 x 2160 pixels. RMS rated power: 30 W. Product design: Interactive flat panel, Product colour: Black, Placement supported: Indoor. Purpose: Universal. Power consumption (standby): 0.5 W, AC input voltage: 100-240 V, AC input frequency: 50/60 Hz
Specifications
Other features | |
---|---|
Packaging data | |
Thin Client | |
Technical details | |
Operational conditions | |
Packaging content | |
Weight & dimensions | |
Computer system | |
Power | |
Performance | |
Design | |
Audio | |
Ports & interfaces | |
Display | |
Display number of colours | 1.073 billion colours |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 20 |
LED backlighting type | Direct-LED |
Touchscreen | Yes |
Display technology | LED |
Display diagonal | 190.5 cm (75") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 370 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Panel life | 50000 h |
USB port | Yes |
DisplayPorts in | 1 |
HDMI version | 2.0 |
Wi-Fi | No |
PC Audio in | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 4 |
DVI port | No |
VGA (D-Sub) input ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
Number of built-in speakers | 2 |
RMS rated power | 30 W |
Built-in speaker(s) | Yes |
Product design | Interactive flat panel |
Placement supported | Indoor |
Bezel width (top) | 2.7 cm |
Bezel width (side) | 2.7 cm |
Bezel width (bottom) | 5.95 cm |
Product colour | Black |
Panel mounting interface | 600 x 400 mm |
VESA mounting | Yes |
Purpose | Universal |
Wi-Fi | No |
Panel life | 50000 h |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows XP |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Computer system | Yes |
Processor cores | 2 |
Operating system installed | Android 8.0 |
Internal memory | 3 GB |
Internal storage capacity | 16 GB |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows XP |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Width | 1770 mm |
Depth | 109 mm |
Height | 1071 mm |
Weight | 57 kg |
Batteries included | Yes |
Handheld remote control | Yes |
Cables included | AC, HDMI, USB |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
VESA mounting | Yes |
Touch technology | Multi-touch |
DisplayPorts in | 1 |
Number of simultaneous touchpoints | 20 |
LED backlighting type | Direct-LED |
Operating system installed | Android 8.0 |
Internal memory | 3 GB |
Internal storage capacity | 16 GB |
Batteries included | Yes |
Handheld remote control | Yes |
Cables included | AC, HDMI, USB |
DisplayPorts in | 1 |
Number of simultaneous touchpoints | 20 |
Wi-Fi | No |
Display technology | LED |
Bezel width (top) | 2.7 cm |
Bezel width (side) | 2.7 cm |
Bezel width (bottom) | 5.95 cm |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows XP |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Reviews
There are no reviews yet.