From stunning industrial design to advanced special effects to complex scientific visualization
Processor | |
---|---|
FireStream | No |
Graphics processor family | NVIDIA |
Maximum displays per videocard | 4 |
CUDA cores | 2304 |
CUDA | Yes |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor | Quadro RTX 4000 |
Memory | |
Discrete graphics adapter memory | 8 GB |
Memory bandwidth (max) | 416 GB/s |
Memory bus | 256 bit |
Graphics adapter memory type | GDDR6 |
Ports & interfaces | |
DisplayPort version | 1.4 |
DisplayPorts quantity | 3 |
Interface type | PCI Express x16 3.0 |
USB Type-C ports quantity | 1 |
Video | |
DirectX version | 12.0 |
Shader model version | 5.1 |
OpenGL version | 4.6 |
HDCP | Yes |
Dual Link DVI | No |
CUDA cores | 2304 |
Performance | |
Virtual Reality (VR) ready | Yes |
DirectX version | 12.0 |
Shader model version | 5.1 |
OpenGL version | 4.6 |
HDCP | Yes |
Dual Link DVI | No |
TV tuner integrated | No |
Design | |
Number of fans | 1 fan(s) |
Cooling type | Active |
Number of slots | 2 |
Power | |
Power consumption (max) | 160 W |
Weight & dimensions | |
Number of slots | 2 |
Width | 241.3 mm |
Height | 111.8 mm |
Technical details | |
Cooling type | Active |
TV tuner integrated | No |
Reviews
There are no reviews yet.