Processor | |||||
---|---|---|---|---|---|
Thermal Design Power (TDP) | 65 W | ||||
Processor cache | 9 MB | ||||
Processor frequency | 3 GHz | ||||
Processor model | i5-9500 | ||||
Number of processors installed | 1 | ||||
Processor boost frequency | 4.4 GHz | ||||
Processor cores | 6 | ||||
Processor family | 9th gen Intel¬ Core‚ i5 | ||||
Memory | |||||
Memory layout (slots x size) | 1 x 8 GB | ||||
Internal memory | 8 GB | ||||
Maximum internal memory | 64 GB | ||||
Memory slots | 4x DIMM | ||||
Internal memory type | DDR4-SDRAM | ||||
Memory clock speed | 2666 MHz | ||||
Storage | |||||
Storage media | SSD | ||||
Number of storage drives installed | 1 | ||||
SSD interface | PCI Express | ||||
SSD capacity | 256 GB | ||||
Number of SSDs installed | 1 | ||||
Total storage capacity | 256 GB | ||||
SSD form factor | M.2 | ||||
Total SSDs capacity | 256 GB | ||||
Graphics | |||||
Discrete graphics adapter | Yes | ||||
Graphics adapter DisplayPorts quantity | 1 | ||||
Discrete graphics adapter memory | 2 GB | ||||
Graphics adapter Mini DisplayPort ports quantity | 2 | ||||
On-board graphics adapter | Yes | ||||
Discrete graphics adapter model | AMD Radeon PRO WX 2100 | ||||
Discrete graphics memory type | GDDR5 | ||||
On-board graphics adapter model | Intel¬ UHD Graphics 630 | ||||
Number of discrete graphics adapters | 1 | ||||
Optical drive | |||||
Optical drive type | DVD-RW | ||||
Optical drives quantity | 1 | ||||
Network | |||||
Ethernet LAN | Yes | ||||
Wi-Fi | No | ||||
Ethernet LAN data rates | 10″
You must be logged in to post a review. |
Reviews
There are no reviews yet.