BenQ MX825ST interactive XGA short throw education projector with 3300 ANSI Lumens offer flexibility and image quality to enrich your teaching.
Key Features
• Advanced Dustproof Solution with Anti-dust Accumulation Components
• SmartEco Power Saving Technology
• 0.61 Short Throw Ratio
• Designed for Education & IWB
• Blu-ray Full HD 3D support
• PointWrite Interactive Solution Compatible
Features | |
---|---|
Brightness (Normal) | 3300 ANSI Lumens |
Native resolution | 1024 x 768 |
Aspect ratio | XGA (4:3) |
Contrast ratio (typical) | 20000:1 |
Technology | DLP |
Lens Throw Ratio | 0.61 |
Vertical Keystone | +/-30 Degrees |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 2 |
RS-232 interface | 1 |
Colour | White |
Dimensions W x D x H | 296 x 239 x 120 mm |
Weight | 2.6 Kg |
Included Accessories | Remote Control w/ Battery RCE013 x 1 Power Cord Quick Start Guide User Manual CD x 1 Warranty Card |
Lens Ratio Range | Short Throw (0.4 – 1:1) |
Reviews
There are no reviews yet.