Our smallest, lightest Surface yet New 10” Surface Go starts at just 1.15 lbs and fits easily in your bag. Your versatile partner Surface Go instantly adapts and adjusts for home, travel, and everyday tasks. Fast, efficient, and plenty of unplugged power Count on new Surface Go to run day-to-day software and apps, with a powerful Intel® processor and up to 9 hours of battery life. The best of Microsoft—favorite features, trusted security Surface Go runs Office and comes with Windows 10 in S mode to do the things you want with performance that lasts.
Display | |
---|---|
Pixel density | 217 ppi |
Display resolution | 1800 x 1200 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Display diagonal | 25.4 cm (10″) |
Native aspect ratio | 3:2 |
Processor | |
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 6 W |
System bus rate | 4 GT/s |
Supported instruction sets | SSE4.1,SSE4.2 |
Processor threads | 4 |
Processor series | Intel Pentium 4000 series for Mobile |
Processor package size | 20 x 16.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Bus type | OPI |
Processor ARK ID | 122697 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
Processor manufacturer | Intel |
Processor frequency | 1.6 GHz |
Processor model | 4415Y |
Processor cores | 2 |
Processor cache | 2 MB |
Processor family | Intel® Pentium® |
Memory | |
Internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Graphics | |
Graphics card family | Intel |
Graphics card | HD Graphics 615 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Speaker power | 2 W |
Audio system | Dolby Audio Premium |
Camera | |
Rear camera type | Single camera |
Face detection | Yes |
Video recording modes | 1080p |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 1920 x 1080 pixels |
Auto focus | Yes |
Video recording | Yes |
Windows Hello | Yes |
Face recognition | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Design | |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Silver |
Face recognition | Yes |
Performance | |
Operating system installed | Windows 10 Home |
Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Trusted Platform Module (TPM) | Yes |
Technical details | |
Device type | Full-size tablet |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Slate |
Product colour | Silver |
Maximum video resolution | 1920 x 1080 pixels |
Processor manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Software | |
Platform | Windows |
Trial software | Microsoft Office 365 Home 30-day |
Operating system installed | Windows 10 Home |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Continuous video playback time | 9 h |
Weight & dimensions | |
Width | 245 mm |
Depth | 175 mm |
Height | 8.3 mm |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Trial software | Microsoft Office 365 Home 30-day |
Other features | |
Trial software | Microsoft Office 365 Home 30-day |
Processor ARK ID | 122697 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® |
Product Family: Surface
Reviews
There are no reviews yet.