Microsoft Surface Go 128 GB Silver

Manufacturer: | Microsoft |
Category: | Computers |
Sub-Category: | Tablets |
SKU: | KC2-00002 |
EAN: | 0889842285369 |
Description
Surface Go for business
Empower your workforce with the lightest, most compact Surface yet.
10” of laptop-to-tablet flexibility
From full feature desktop software to mobile apps, Surface Go gets the job done. With optional LTE2 and starting at just 1.15 lb, Surface Go is by your side wherever your job takes you.
A full laptop on the go…
Pair Surface Go Signature Type cover and new Surface Mobile Mouse for a laptop experience anywhere. Ultra-compact Surface Go Signature Type cover performs like a full-size keyboard, with a complete mechanical keyset. Surface Mobile Mouse is lightweight, ergonomic, and precise.
… and a desktop workstation at the office
Get a full desktop experience when you connect to Surface Dock to view your work on multiple external monitors. Surface Dock is a universal Surface accessory that lets you charge your Surface and connect a full-size keyboard, mouse, and more.
Sleek, compact design optimized for productivity
Touch, view, and write on the high-resolution PixelSense™ Display. A 3:2 aspect ratio lets you see more so you can do more. Capture photos and make video calls with a front-facing and rear auto-focus HD camera.
Connected, portable power
Surface Go packs the performance and compact versatility you need for everyday productivity into the lightest Surface ever. A fast Intel® Pentium® Gold Processor and up to 8GB RAM and 256GB storage start at just 1.15 lb, and you can stay connected anywhere with optional LTE.
Specifications
Display | |
---|---|
Pixel density | 217 ppi |
Display resolution | 1800 x 1200 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Aspect ratio | 3:2 |
Display diagonal | 25.4 cm (10″) |
Processor | |
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 6 W |
System bus rate | 4 GT/s |
Supported instruction sets | SSE4.1,SSE4.2 |
Processor threads | 4 |
Processor series | Intel Pentium 4000 series for Mobile |
Processor package size | 20 x 16.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Bus type | OPI |
Processor ARK ID | 122697 |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
Processor frequency | 1.6 GHz |
Processor model | 4415Y |
Processor cores | 2 |
Processor cache | 2 MB |
Processor family | Intel® Pentium® Gold |
Memory | |
Internal memory | 8 GB |
Storage | |
Storage media | SSD |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Graphics | |
Graphics adapter family | Intel |
Graphics adapter | HD Graphics 615 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Speaker power | 2 W |
Audio system | Dolby Audio Premium |
Camera | |
Face detection | Yes |
Video recording modes | 1080p |
Rear camera | Yes |
Rear camera resolution (numeric) | 2 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 1920 x 1080 pixels |
Auto focus | Yes |
Video recording | Yes |
Windows Hello | Yes |
Face recognition | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Docking connector type | Microsoft Surface Cover |
Headphone out | Yes |
Microphone in | No |
Headphone connectivity | 3.5 mm |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Design | |
Device type | Full-size tablet |
Form factor | Slate |
Product colour | Silver |
Face recognition | Yes |
Performance | |
Operating system installed | Windows 10 Pro |
Position location | Yes |
Magnetometer | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Trusted Platform Module (TPM) | Yes |
Technical details | |
Device type | Full-size tablet |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Slate |
Product colour | Silver |
Maximum video resolution | 1920 x 1080 pixels |
Security | |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Software | |
Platform | Windows |
Operating system installed | Windows 10 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Continuous video playback time | 8.5 h |
Weight & dimensions | |
Width | 245 mm |
Depth | 8.3 mm |
Height | 175 mm |
Weight | 532 g |
Packaging content | |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
Processor family | Intel® Pentium® Gold |
Reviews
There are no reviews yet.