Microsoft Sculpt Ergonomic for Business mouse RF Wireless Right-hand

Manufacturer: | Microsoft |
Category: | Data Input Devices |
Sub-Category: | Mice |
SKU: | 5LV-00002 |
EAN: | 0885370604481 5054629348628 5053866525595 5054533486294 5054484486299 |
Description
Streamlined curves maximize comfort
The advanced design of Sculpt Ergonomic Mouse maximizes wrist comfort while making navigation effortless. Shaped to encourage a more natural hand, wrist, and forearm posture, Sculpt Ergonomic Mouse helps prevent the pain of repetitive stress injuries.
Navigation made simple
Sculpt Ergonomic Mouse perfectly integrates with Windows 8. Simply click the Windows button for one-touch to access to the Start screen.
Specifications
Mouse | |
---|---|
Buttons type | Pressed buttons |
Wireless range | 10 m |
Purpose | Office |
Scroll | Yes |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Device interface | RF Wireless |
Input device | |
Buttons type | Pressed buttons |
Wireless range | 10 m |
Purpose | Office |
Scroll | Yes |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Device interface | RF Wireless |
Ports & interfaces | |
Wireless range | 10 m |
Frequency band | 2.4 GHz |
Design | |
Product colour | Black |
Form factor | Right-hand |
Surface coloration | Monotone |
Ergonomic design | Yes |
Technical details | |
Service life of battery | 12 month(s) |
Weight | 155 g |
Product colour | Black |
Form factor | Right-hand |
Plug and Play | Yes |
Surface coloration | Monotone |
Number of scroll wheels | 1 |
Ergonomic design | Yes |
Ergonomics | |
Plug and Play | Yes |
Wireless range | 10 m |
Ergonomic design | Yes |
Power | |
Service life of battery | 12 month(s) |
Power source | Batteries |
Battery technology | Alkaline |
Number of batteries supported | 2 |
Battery type | AA |
Software | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows RT |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
System requirements | |
Mobile operating systems supported | Android 3.2,Android 4.0,Android 4.1,Android 4.2,Android 4.3,Android 4.4,Android 5.0 |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows RT |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Minimum storage drive space | 150 MB |
Packaging content | |
Receiver included | Yes |
Batteries included | Yes |
Weight & dimensions | |
Weight | 155 g |
Width | 74.9 mm |
Depth | 98.2 mm |
Height | 56.7 mm |
Receiver width | 1.37 cm |
Receiver depth | 2.75 cm |
Receiver height | 4.5 mm |
Receiver weight | 2.5 g |
Packaging data | |
Receiver included | Yes |
Batteries included | Yes |
Other features | |
Weight | 155 g |
Reviews
There are no reviews yet.