FULL HD IPS DISPLAY Designed for professionals, this Full HD display with IPS technology minimizes color shifts and provides outstanding picture quality from virtually any viewing angle. PERSONALIZED VIEWING ANGLES AND EASY ASSEMBLY The 24BK550Y-I provides comfortable viewing with versatile screen height/tilt/pivot/swivel adjustments. You can customize the display condition to create a more personal, comfortable workstation. Easy Assembly and Wall Mounting Capability The 24BK550Y-I can be assembled quickly and easily, without the need for any tools. Also, the wall mounting design gives you the freedom to take it off the desk and hang it on a wall INTEGRATED POWER MODULE FOR ORGANIZED WORKSPACES The power module is integrated with the monitor, helping to reduce the amount of power modules in your workspace. Mini PC Connection Available The 24BK550Y-I is designed for the discreet mounting of compatible mini PCs on the rear. A mini PC can be easily mounted behind the monitor stand with an LG bracket*. Height cannot be adjusted when mini PC weight exceeds 300g (stand lowered due to heavy weight). *LG bracket (or retaining clip) and mini PC sold separately.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 72% |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 75 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24″) |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Display brightness (peak) | 250 cd/m² |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Flicker-free technology | Yes |
Management features | |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
PC Audio in | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 33 cm |
Depth (without stand) | 5.08 cm |
Width (without stand) | 53.3 cm |
Product colour | Black |
Sustainability certificates | REACH, RoHS, EPEAT Gold |
Weight (with stand) | 5.44 kg |
Ergonomics | |
VESA mounting | Yes |
Pivot | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18.2 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Sustainability | |
Sustainability certificates | REACH, RoHS, EPEAT Gold |
Weight & dimensions | |
Height (without stand) | 33 cm |
Depth (without stand) | 5.08 cm |
Width (without stand) | 53.3 cm |
Width (with stand) | 533.4 mm |
Depth (with stand) | 228.6 mm |
Height (with stand) | 381 mm |
Package width | 609.6 mm |
Package depth | 482.6 mm |
Package weight | 7.71 kg |
Weight (with stand) | 5.44 kg |
Weight (without stand) | 3.18 kg |
Packaging data | |
Package width | 609.6 mm |
Package depth | 482.6 mm |
Package weight | 7.71 kg |
Package type | Box |
Logistics data | |
Pallet GTIN (EAN/UPC) | 7 19192 60907 5 |
Other features | |
Height (without stand) | 33 cm |
Depth (without stand) | 5.08 cm |
Width (without stand) | 53.3 cm |
Energy efficiency scale | A to G |
Display brightness (peak) | 250 cd/m² |
Package type | Box |
Reviews
There are no reviews yet.