Description
Specifications
Display | |
---|---|
HD type | Full HD |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor frequency | 2.9 GHz |
Processor boost frequency | 4.8 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10700 |
Processor cores | 8 |
Motherboard chipset | Intel Q470 |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | DIMM |
Memory clock speed | 2933 MHz |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Audio | |
Audio chip | Realtek ALC233 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Camera | |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Sustainability certificates | TCO, RoHS |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
VESA mounting | Yes |
Colour name | Black |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q470 |
Trusted Platform Module (TPM) | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
AC adapter power | 170 W |
Multimedia | |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Weight & dimensions | |
Width (with stand) | 541 mm |
Depth (with stand) | 312.8 mm |
Height (with stand) | 227.4 mm |
Weight (with stand) | 8.58 kg |
Sustainability | |
Sustainability certificates | TCO, RoHS |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | UK English |
Other features | |
On-board graphics adapter | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Reviews
There are no reviews yet.