Design | |||||
---|---|---|---|---|---|
Product type | Mobile workstation | ||||
Form factor | Clamshell | ||||
Product colour | Black | ||||
Display | |||||
Dual-screen | No | ||||
HD type | Full HD | ||||
Pixel density | 141 ppi | ||||
Panel type | IPS | ||||
LED backlight | Yes | ||||
Aspect ratio | 16:9 | ||||
Pixel pitch | 0.179 x 0.179 mm | ||||
Contrast ratio (typical) | 700:1 | ||||
Touchscreen | No | ||||
Display resolution | 1920 x 1080 pixels | ||||
Display diagonal | 39.6 cm (15.6″”) | ||||
Maximum refresh rate | 60 Hz | ||||
Processor | |||||
Thermal Design Power (TDP) | 45 W | ||||
Processor cache type | Smart Cache | ||||
Processor cache | 16 MB | ||||
Processor frequency | 2.3 GHz | ||||
Processor model | i9-9880H | ||||
Processor boost frequency | 4.8 GHz | ||||
Processor cores | 8 | ||||
Processor family | 9th gen Intel¬ Core‚ i9 | ||||
Memory | |||||
Memory form factor | SO-DIMM | ||||
Internal memory | 16 GB | ||||
Memory layout (slots x size) | 2 x 8 GB | ||||
Internal memory type | DDR4-SDRAM | ||||
Memory clock speed | 2666 MHz | ||||
Memory slots | 4x SO-DIMM | ||||
Maximum internal memory | 128 GB | ||||
Maximum internal memory (64-bit) | 128 GB | ||||
Storage | |||||
SSD form factor | M.2 | ||||
Storage media | SSD | ||||
Number of SSDs installed | 1 | ||||
SSD capacity | 512 GB | ||||
SSD interface | PCI Express | ||||
Card reader integrated | Yes | ||||
Compatible memory cards | SD | ||||
Total storage capacity | 512 GB | ||||
Total SSDs capacity | 512 GB | ||||
Graphics | |||||
Discrete graphics adapter | Yes | ||||
Discrete graphics adapter memory | 4 GB | ||||
CUDA cores | 768 | ||||
CUDA | Yes | ||||
Number of discrete graphics adapters installed | 1 | ||||
On-board graphics adapter | Yes | ||||
On-board graphics adapter model | Intel¬ UHD Graphics 630 | ||||
Discrete graphics adapter model | NVIDIA Quadro T1000 | ||||
Discrete graphics memory type | GDDR5 | ||||
Audio | |||||
Audio chip | Realtek ALC3281 | ||||
Number of built-in speakers | 2 | ||||
Speaker power | 2 W | ||||
Built-in microphone | Yes | ||||
Camera | |||||
Front camera signal format | 720p | ||||
Front camera | Yes | ||||
Front camera resolution (numeric) | 0.92 MP | ||||
Front camera resolution | 1280 x 720 pixels | ||||
Video capturing speed | 30 fps | ||||
Front camera HD type | HD | ||||
Optical drive | |||||
Optical drive type | No | ||||
Network | |||||
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||||
WLAN controller model | Intel AX200 | ||||
Wi-Fi | Yes | ||||
Wi-Fi standards | Wi-Fi 5 (802.11ac)”
You must be logged in to post a review. |
Reviews
There are no reviews yet.