Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 100 Mbit/s | ||||
Interface type | SFP | ||||
Technical details | |||||
Package width | 207 mm | ||||
Package height | 15 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 20000 m | ||||
Compatible products | SFP-FE20KT13R15 | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | SFP-FE20KT13R15 | ||||
Mean time between failures (MTBF) | 3713222 h | ||||
Brand compatibility | Juniper | ||||
SFP transceiver type | Fiber optic | ||||
Tx wavelength (max) | 1310 nm | ||||
Rx wavelength (max) | 1550 nm | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 20000 m | ||||
Maximum data transfer rate | 100 Mbit/s | ||||
Interface type | SFP | ||||
Single-mode fiber (SMF) supported | Yes | ||||
Multi-mode fiber (MMF) supported | No | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.