Processor | |||||
---|---|---|---|---|---|
Cooler included | No | ||||
Processor codename | Skylake | ||||
Processor cache | 11 MB | ||||
Processor frequency | 2.1 GHz | ||||
Processor model | 4110 | ||||
Processor threads | 16 | ||||
Processor operating modes | 64-bit | ||||
Processor boost frequency | 3 GHz | ||||
Stepping | U0 | ||||
Bus type | UPI | ||||
Component for | Server/Workstation | ||||
Processor lithography | 14 nm | ||||
Processor family | Intel Xeon Silver | ||||
Processor cores | 8 | ||||
Processor socket | LGA 3647 | ||||
Processor series | Intel Xeon Silver 4000 Series | ||||
Processor cache type | L3 | ||||
Memory | |||||
Maximum internal memory supported by processor | 768 GB | ||||
Memory types supported by processor | DDR4-SDRAM | ||||
Memory clock speeds supported by processor | 2400 MHz | ||||
Memory channels | Hexa | ||||
ECC | Yes | ||||
Graphics | |||||
On-board graphics adapter | No | ||||
Power | |||||
Thermal Design Power (TDP) | 85 W | ||||
Technical details | |||||
Intel TSX-NI | Yes | ||||
Intel¬ Turbo Boost Technology | 2.0 | ||||
Intel Trusted Execution Technology | Yes | ||||
Intel¬ Hyper Threading Technology (Intel¬ HT Technology) | Yes | ||||
Intel¬ AES New Instructions (Intel¬ AES-NI) | Yes | ||||
Execute Disable Bit | Yes | ||||
Enhanced Intel SpeedStep Technology | Yes | ||||
PCI Express slots version | 3.0 | ||||
Supported instruction sets | AVX”
You must be logged in to post a review. |
Reviews
There are no reviews yet.