Processor | |||||
---|---|---|---|---|---|
Cooler included | Yes | ||||
Processor codename | Skylake | ||||
Processor cache | 22 MB | ||||
Processor frequency | 2.6 GHz | ||||
Processor model | 6142 | ||||
Processor threads | 32 | ||||
Processor operating modes | 64-bit | ||||
Processor boost frequency | 3.7 GHz | ||||
Stepping | H0 | ||||
Component for | Server/Workstation | ||||
Processor lithography | 14 nm | ||||
Processor family | Intel¬ Xeon¬ Gold | ||||
Processor cores | 16 | ||||
Processor socket | LGA 3647 | ||||
Processor cache type | L3 | ||||
Memory | |||||
Maximum internal memory supported by processor | 768 GB | ||||
Memory types supported by processor | DDR4-SDRAM | ||||
Memory clock speeds supported by processor | 2666 MHz | ||||
Memory channels | Hexa | ||||
ECC | Yes | ||||
Graphics | |||||
On-board graphics adapter | No | ||||
Power | |||||
Thermal Design Power (TDP) | 150 W | ||||
Technical details | |||||
Intel TSX-NI | Yes | ||||
Intel¬ Turbo Boost Technology | 2.0 | ||||
Intel Trusted Execution Technology | Yes | ||||
Intel¬ Hyper Threading Technology (Intel¬ HT Technology) | Yes | ||||
Intel¬ AES New Instructions (Intel¬ AES-NI) | Yes | ||||
Execute Disable Bit | Yes | ||||
Enhanced Intel SpeedStep Technology | Yes | ||||
PCI Express slots version | 3.0 | ||||
Supported instruction sets | AVX”
You must be logged in to post a review. |
Reviews
There are no reviews yet.