An everyday, affordable business monitor that’s easy on you. Tackle your daily task list with the budget-friendly HP P22v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1400 x 900,1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5″) |
Contrast ratio (typical) | 1000:1 |
RGB colour space | NTSC |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 31 cm |
Depth (without stand) | 4.2 cm |
Width (without stand) | 50.5 cm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 2.85 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | No |
Power | |
AC input voltage | 100 – 240 V |
Power consumption (average) | 0.5 W |
Power consumption (standby) | 18.5 W |
Power consumption (typical) | 19 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 31 cm |
Depth (without stand) | 4.2 cm |
Width (without stand) | 50.5 cm |
Width (with stand) | 505 mm |
Depth (with stand) | 188.9 mm |
Height (with stand) | 381.2 mm |
Package width | 567 mm |
Package depth | 120 mm |
Package height | 387 mm |
Package weight | 3.79 kg |
Weight (with stand) | 2.85 kg |
Weight (without stand) | 2.85 kg |
Packaging data | |
Package width | 567 mm |
Package depth | 120 mm |
Package height | 387 mm |
Package weight | 3.79 kg |
Other features | |
Height (without stand) | 31 cm |
Depth (without stand) | 4.2 cm |
Width (without stand) | 50.5 cm |
HDMI | Yes |
Energy efficiency class (old) | A+ |
Reviews
There are no reviews yet.