Print, scan, and copy in standout color on sizes up to 11 x 17 inches (A3), for bold documents and presentations at up to 50% less cost per page than color laser.1 Fax up to 8.5 x 14 inches (21.6 x 35.6 cm).
Features
High-impact 11 x 17 inch printing
– Automatic two-sided printing, fast print speeds, and an auto document feeder help ease your day.
– The 35-page ADF handles documents up to legal size (21.6 x 35.6 cm), so you finish duplex jobs quickly.
– Tap and swipe the smartphone-style color touchscreen for timesaving shortcuts.
– Increase paper capacity to 500 sheets with the included second 250-sheet paper tray.
Present professionally. And affordably.
– Create vibrant color graphics and deep black text on a variety of papers from letter to tabloid (A3).
– Produce water-, smear-, and fade-resistant prints that stand up to highlighters.
– Print more black text and color pages with optional Original HP high-yield ink cartridges.
– Help your business stand out with borderless, double-sided marketing materials.
Easy mobile printing
– Easily print documents and more from your smartphones and tablets, whether Apple®, Android™, or Windows.
– Easily connect this all-in-one with wireless devices, so everyone in the office can print conveniently.
– Easily manage printing tasks and scan on the go with the HP All-in-One Printer Remote mobile app.
– Help protect information and access to confidential print jobs with HP JetAdvantage Private Print.
Features | |
---|---|
Product colour | Black,White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Recommended duty cycle | 250 – 1500 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Energy Star certified | Yes |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Market positioning | Business |
Performance | |
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Recommended duty cycle | 250 – 1500 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black,White |
All-In-One-multitasking | Yes |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Printing | |
Duplex printing mode | Auto |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Standard printer languages | PCL 3,PCL 3 GUI,PCL 6,PostScript 3 |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Input capacity | |
Standard input capacity | 250 sheets |
Paper input type | Paper tray |
Maximum input capacity | 500 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 2 |
Output capacity | |
Standard output capacity | 75 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65″) |
Display | CGD |
Built-in display | Yes |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 13 cpm |
Maximum number of copies | 99 copies |
Copy speed (colour, draft, A4) | 31 cpm |
Copier resize | 25 – 400% |
Copy speed (black, draft, A4) | 33 cpm |
Scanning | |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF |
Scan to | E-mail,Memory Card,PC |
Image formats supported | BMP,JPG,PNG,TIF |
Document formats supported | PDF,RTF |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan technology | CIS |
Gray scale levels | 256 |
Storage | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Fax | |
Fax resolution (black & white) | 300 x 300 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Distinctive ring | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Input & output capacity | |
Standard input capacity | 250 sheets |
Paper input type | Paper tray |
Standard output capacity | 75 sheets |
Maximum input capacity | 500 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 2 |
Print technology | |
Number of print cartridges | 4 |
Standard printer languages | PCL 3,PCL 3 GUI,PCL 6,PostScript 3 |
Printing colours | Black,Cyan,Magenta,Yellow |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Standard tray media types | Envelopes,Glossy paper,Matte paper,Photo paper,Plain paper |
ISO A-series sizes (A0…A9) | A3,A4 |
Non-ISO print media sizes | Executive, Ledger (media size) |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
Direct printing | Yes |
RJ-11 ports quantity | 2 |
Networking | |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (average operating) | 37 W |
Power consumption (sleep) | 1.47 W |
Power consumption (standby) | 6.5 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Technical details | |
TWAIN version | 2.1 |
Recommended duty cycle | 250 – 1500 pages per month |
Distinctive ring | Yes |
Product colour | Black,White |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Operational conditions | |
Operating temperature (T-T) | 5 – 40 °C |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65″) |
Display | CGD |
Product colour | Black,White |
Built-in display | Yes |
Brand-specific features | |
HP dynamic security | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Weight & dimensions | |
Width | 584 mm |
Depth | 466.9 mm |
Height | 383.3 mm |
Weight | 19.5 kg |
Certificates | |
Energy Star certified | Yes |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
http://objects.icecat.biz/objects/mmo_32959058_1531821532_9054_29477.pdf
Reviews
There are no reviews yet.