Prints efficiently. Fits anywhere. The world’s smallest laser in its class[1] designed for efficiency with fast printing and the time-saving HP Smart app.[2,3] Includes HP+, HP’s smart printing system that comes with 6 months of Instant Ink [4] and an extra year of HP warranty.[5]
Product disclaimer This is an HP+ printer. It requires an HP account, connection to the internet, and exclusive use of Original HP Toner cartridges for the life of the printer. More at: More at http://www.hp.com/learn/ds
Print technology | |
---|---|
Print resolution black | 600 x 600 DPI |
HP dynamic security | Yes |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 100 – 1000 pages per month |
Printing colours | Black |
Maximum duty cycle | 8000 pages per month |
Duplex printing | No |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Ports & interfaces | |
Bluetooth | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 100 – 1000 pages per month |
Maximum duty cycle | 8000 pages per month |
Duplex printing | No |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Network ready | Yes |
Memory | |
Internal memory | 32 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Software | |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Printing | |
Print resolution black | 600 x 600 DPI |
Print technology | Laser |
Warm-up time | 20 s |
Print margins (top, bottom, right, left) | 2 mm |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing | No |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Features | |
Print technology | Laser |
Duplex printing | No |
Colour | No |
Number of print cartridges | 1 |
Recommended duty cycle | 100 – 1000 pages per month |
Printing colours | Black |
Maximum duty cycle | 8000 pages per month |
Page description languages | PCLm,PCLmS,PWG,URF |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | C5,DL |
Paper tray media types | Envelopes, Labels, Plain paper, Postcard |
Performance | |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Internal memory | 32 MB |
Sound pressure level (printing) | 48 dB |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Network ready | Yes |
Design | |
Built-in display | No |
Product colour | White |
Market positioning | Home & office |
Technical details | |
Built-in display | No |
Print margins (top, bottom, right, left) | 2 mm |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Sustainability certificates | ENERGY STAR |
Power | |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
AC input voltage | 220 – 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Operational conditions | |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 15 – 32.5 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package depth | 198 mm |
Width | 346.3 mm |
Package width | 378 mm |
Package height | 222 mm |
Height | 158.9 mm |
Depth | 189.3 mm |
Package weight | 4.8 kg |
Packaging data | |
Package depth | 198 mm |
Package width | 378 mm |
Package height | 222 mm |
Package weight | 4.8 kg |
Power cord included | Yes |
Packaging content | |
Power cord included | Yes |
Brand-specific features | |
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Reviews
There are no reviews yet.