KH6 Series IP-Based Indoor Station
- New UI V2.0: User-friendly design
- 7-inch colorful touch screen with resolution 1024 × 600
- Standard PoE
- Stores messages and capture pictures in the TF card
- Remote unlocking via the client software or the mobile client
- Views live videos of door stations and linked cameras
Hikvision Digital Technology DS-KH6320-WTE1. Display diagonal: 17.8 cm (7″), Display technology: LCD/TFT, Display resolution: 1024 x 600 pixels. Product colour: Black, White. Ethernet interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s, Wi-Fi standards: 802.11b,802.11g,Wi-Fi 4 (802.11n). AC adapter output voltage: 12 V, AC adapter output current: 1 A, Power consumption (typical): 6 W. Width: 200 mm, Depth: 15.1 mm, Height: 140 mm
System Parameters | ||
---|---|---|
Operation System: | Embedded Linux Operation System | |
Memory: | 128MB |
Display Parameters | ||
---|---|---|
Display Screen: | 7-Inch Colorful TFT LCD | |
Display Resolution: | 1024 × 600 | |
Operation Method: | Capacitive touch screen |
Audio Parameters | ||
---|---|---|
Audio Input: | Built-in Omnidirectional Microphone | |
Audio Output: | Built-in Loudspeaker | |
Audio Compression Standard: | G.711 U | |
Audio Compression Rate: | 64 Kbps | |
Audio Quality: | Noise Suppression and Echo Cancellation |
Network Parameters | ||
---|---|---|
Network Protocol: | TCP/IP, SIP, RTSP |
Device Interfaces | ||
---|---|---|
RS-485: | 1 | |
TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version |
General | ||
---|---|---|
Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
Power Consumption: | ≤6W | |
Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
Working Humidity: | 10% to 90% | |
Dimensions(L × W × H): | 200 mm × 140 mm × 15.1 mm (7.9″ ×5.5″ × 0.6″) |
Model: DS-KH6320-WTE1
PDF: https://d5bm31en4blvo.cloudfront.net/uploads/pdf/mmo_70513328_1560615501_9258_324.pdf
Manual: https://d5bm31en4blvo.cloudfront.net/uploads/pdf/mmo_70513328_1560615513_529_21348.pdf
Reviews
There are no reviews yet.