Performance | |||||
---|---|---|---|---|---|
Packet buffer memory | 1 MB | ||||
Mean time between failures (MTBF) | 2362192 h | ||||
Power | |||||
Power connector | DC-in jack | ||||
Power consumption (max) | 127.9 W | ||||
Input current | 2.4 A | ||||
DC input voltage | 54 V | ||||
Technical details | |||||
Product colour | Black | ||||
Mean time between failures (MTBF) | 2362192 h | ||||
Housing material | Metal | ||||
Rack mounting | Yes | ||||
Management features | |||||
Switch type | Unmanaged | ||||
Quality of Service (QoS) support | Yes | ||||
Ports & interfaces | |||||
Basic switching RJ-45 Ethernet ports quantity | 16 | ||||
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | ||||
Power connector | DC-in jack | ||||
Network | |||||
Networking standards | IEEE 802.1p”
You must be logged in to post a review. |
Reviews
There are no reviews yet.