It’s time THE LAST MILE FOR YOUR GAMING SYSTEM As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance. One For All KVM feature allows you to control multiple devices via one set of keyboard, video and mouse. With our exclusive KVM button, you’ll find switching devices cannot be any easier! Quick like a snap! Performance 1ms GTG Response Time The SuperSpeed IPS technology reduces the response time to 1ms GTG; meanwhile offering the IPS-grade splendid color! QHD & 165Hz (OC 170Hz) High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience! Characteristic SIMPLE BUT STYLISH The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics. OSD Sidekick GIGABYTE OSD Sidekick allows you to set the display options with keyboard and mouse, giving you the easiest way to adjust monitor settings. Gaming Features Eagle Eye With 3 sizes (small, medium and large) and 4 ratios (1.5x, 2.0x, 3.0x and 4.0x) to adjust, Eagle Eye truly equips you with the finest weapon to beat the enemies! Having hard time aiming at the target? GIGABYTE’s eagle eye is the answer to your question! Gaming Features Timer Onscreen timer will assist you on tracking the elapsed game time. Gaming Features Crosshair This feature will allow you to customize crosshairs that helps improve your aim in the shooting game. Gaming Features HDR Mode Besides default HDR settings, now you get to enjoy game and movie mode and even create your settings! Moreover, it supports HLG (Hybrid Log-Gamma), allowing you to truly enjoy the content originally created by broadcasting platform such as BBC iPlayer, NHK TV etc. Dashboard The dashboard reveals your real-time hardware information including CPU voltages, clock speed, temperatures, etc. The best part is that it won’t be blocked by any games. Black Equalizer This feature allows you to have more details of the dark side without overexposing the bright side at the same time. HIGHER LEVEL OF CUSTOMIZED COLOR ADJUSTMENT With the help of Six Axis Control, it’s able get to control six colors (red, green, blue, cyan, magenta, and yellow) individually. It allows you to more accurately display the color gamut on the monitor. Auto-Update Users can effortlessly enjoy the finest gaming experience with features GIGABYTE continues to develop and upgrade while giving extra protection to your monitor. PERFECT VIEWING ANGLE GIGABYTE Gaming monitor features an exclusive stand that’s ergonomically designed to offer extensive range of height and tilt adjustments.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 94% |
Maximum refresh rate | 170 Hz |
sRGB coverage (typical) | 120% |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.273 x 0.273 mm |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 0.8 ms |
Display diagonal | 80 cm (31.5″) |
Contrast ratio (typical) | 1000:1 |
Panel type | SS-IPS |
Colour depth | 8 bit |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 42.4 cm |
Depth (without stand) | 6.82 cm |
Width (without stand) | 71.6 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 10.2 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Tilt angle range | -5 – 20° |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 120 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
Height (without stand) | 42.4 cm |
Depth (without stand) | 6.82 cm |
Width (without stand) | 71.6 cm |
Width (with stand) | 715.8 mm |
Depth (with stand) | 244.3 mm |
Height (with stand) | 585.3 mm |
Package width | 958 mm |
Package depth | 196 mm |
Package height | 554 mm |
Package weight | 13.6 kg |
Weight (with stand) | 10.2 kg |
Weight (without stand) | 7.1 kg |
Packaging data | |
Stand included | Yes |
Package width | 958 mm |
Package depth | 196 mm |
Package height | 554 mm |
Package weight | 13.6 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Other features | |
Height (without stand) | 42.4 cm |
Depth (without stand) | 6.82 cm |
Width (without stand) | 71.6 cm |
Power consumption (max) | 120 W |
Quick start guide | Yes |
HDMI | Yes |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Reviews
There are no reviews yet.