Processor | |||
---|---|---|---|
FireStream | No | ||
Graphics processor family | NVIDIA | ||
Processor boost clock speed | 1860 MHz | ||
Parallel processing technology support | Not supported | ||
Maximum displays per videocard | 3 | ||
CUDA cores | 896 | ||
CUDA | Yes | ||
Maximum resolution | 7680 x 4320 pixels | ||
Graphics processor | GeForce GTX 1650 | ||
Memory | |||
Discrete graphics adapter memory | 4 GB | ||
Data transfer rate | 8 Gbit/s | ||
Memory bus | 128 bit | ||
Graphics adapter memory type | GDDR5 | ||
Ports & interfaces | |||
HDMI version | 2.0b | ||
HDMI ports quantity | 1 | ||
DisplayPort version | 1.4 | ||
DisplayPorts quantity | 2 | ||
Interface type | PCI Express x16 3.0 | ||
Video | |||
DirectX version | 12.0 | ||
OpenGL version | 4.5 | ||
HDMI version | 2.0b | ||
HDCP | Yes | ||
Dual Link DVI | No | ||
CUDA cores | 896 | ||
PhysX | Yes | ||
Performance | |||
NVIDIA G-SYNC | Yes | ||
DirectX version | 12.0 | ||
OpenGL version | 4.5 | ||
HDCP | Yes | ||
Dual Link DVI | No | ||
TV tuner integrated | No | ||
PhysX | Yes | ||
Design | |||
Number of fans | 2 fan(s) | ||
Cooling type | Active | ||
Form factor | ATX | ||
Product colour | Black”
You must be logged in to post a review. |
Reviews
There are no reviews yet.