Fitbit Inspire 2 PMOLED Wristband activity tracker Black

Manufacturer: | Fitbit |
Category: | Telecom & Navigation |
Sub-Category: | Activity Trackers |
SKU: | FB418BKBK |
EAN: | 0810038852775 |
Description
Make healthy a habit with Fitbit Inspire 2 and a free 1-year Fitbit Premium trial.* This easy-to-use fitness tracker packs 24/7 heart rate, Active Zone Minutes, activity and sleep tracking, up to 10 days of battery and more—and paired with step-by-step fitness & nutrition programmes, personalised insights, and sleep tools from Premium, you have all you need for a healthier you.
Specifications
Performance | |
---|---|
Display type | PMOLED |
Touchscreen | Yes |
Active minutes | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Stairs climbed | Yes |
Floors climbed | Yes |
Hours slept | Yes |
Quality of sleep | Yes |
Personal goals | Yes |
Workout tracking | Yes |
Eat & drink | Yes |
USB charger included | Yes |
Position location | Yes |
GLONASS | No |
Timer | Yes |
Vibrating motor | Yes |
Motion sensor | Yes |
Heart rate monitor | Yes |
Pedometer | Yes |
Altimeter | Yes |
Accelerometer | Yes |
Stopwatch | Yes |
Memory capacity | 7 day(s) |
GPS (satellite) | Yes |
Camera shutter function | No |
Call notifications | Yes |
SMS notifications | Yes |
Heart rate sensor type | Optical |
Do not disturb function | Yes |
Multisport mode | Yes |
Find my phone function | Yes |
Calendar notifications | Yes |
Design | |
Form factor | Rectangle |
Housing material | Silicone |
Device type | Wristband activity tracker |
Product colour | Black |
Control type | Buttons, Touch |
Band colour | Black |
Band material | Silicone |
Country of origin | Taiwan |
Removable strap | Yes |
Closure type | Single prong strap buckle |
Suggested gender | Unisex |
Display | |
Display type | PMOLED |
Touchscreen | Yes |
Navigation | |
Position location | Yes |
GLONASS | No |
Features | |
Active minutes | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Stairs climbed | Yes |
Floors climbed | Yes |
Hours slept | Yes |
Quality of sleep | Yes |
Personal goals | Yes |
Workout tracking | Yes |
Eat & drink | Yes |
Position location | Yes |
GLONASS | No |
Timer | Yes |
Vibrating motor | Yes |
Motion sensor | Yes |
Heart rate monitor | Yes |
Pedometer | Yes |
Altimeter | Yes |
Accelerometer | Yes |
Stopwatch | Yes |
Memory capacity | 7 day(s) |
GPS (satellite) | Yes |
Camera shutter function | No |
Call notifications | Yes |
SMS notifications | Yes |
Heart rate sensor type | Optical |
Do not disturb function | Yes |
Multisport mode | Yes |
Find my phone function | Yes |
Calendar notifications | Yes |
Blood oxygen sensor | No |
Suggested gender | Unisex |
Ports & interfaces | |
Wi-Fi | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Battery life | 10 day(s) |
Battery technology | Lithium Polymer (LiPo) |
Charging time | 2 h |
Charging source | USB |
Battery operated | Yes |
Rechargeable battery | Yes |
Weight & dimensions | |
Width | 16.7 mm |
Depth | 12.9 mm |
Thickness | 3.73 cm |
Weight | 8.5 g |
Package width | 90 mm |
Package depth | 26 mm |
Package height | 172 mm |
Package weight | 70 g |
System requirements | |
Mobile operating systems supported | Android, iOS |
Operational conditions | |
Operating temperature (T-T) | -10 – 45 °C |
Operating altitude | 0 – 8534 m |
Packaging content | |
USB charger included | Yes |
Number of bands included | 2 |
Quantity per pack | 1 pc(s) |
Technical details | |
USB charger included | Yes |
Quantity per pack | 1 pc(s) |
Logistics data | |
Export Control Classification Number (ECCN) | 8517620000 |
Reviews
There are no reviews yet.