Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 10000 Mbit/s | ||||
Interface type | SFP+ | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 200 m | ||||
Wavelength | 1310 nm | ||||
Duplex system | Full | ||||
Compatible products | 10303 | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | 10303 | ||||
Mean time between failures (MTBF) | 145858878 h | ||||
Brand compatibility | Extreme Networks | ||||
SFP transceiver type | Fiber optic | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 200 m | ||||
Wavelength | 1310 nm | ||||
Duplex system | Full | ||||
Maximum data transfer rate | 10000 Mbit/s | ||||
Interface type | SFP+ | ||||
Multi-mode fiber (MMF) supported | Yes | ||||
SFP transceiver standard | LRM | ||||
Fiber ethernet cabling technology | 10GBASE-LRM | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.