Dell 20 Monitor brings greater productivity to the workplace with added user comfort and convenience.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Dell E-Value Code | p2018h |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 94 ppi |
Colour gamut | 84% |
Maximum refresh rate | 60 Hz |
HD type | HD+ |
Display technology | LCD |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.271 x 0.263 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 56 – 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 43.4 cm |
Viewable size, vertical | 23.6 cm |
Viewable size diagonal | 49.4 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1600 x 900 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Backlight type | LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 50.8 cm (20″) |
Contrast ratio (typical) | 1000:1 |
Panel type | TN |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Dell E-Value Code | p2018h |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 27.3 cm |
Depth (without stand) | 5.01 cm |
Width (without stand) | 46.1 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | PVC/BFR |
Weight (with stand) | 4.73 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 21° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 – 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 39 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 9.7 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 13 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Power management | Yes |
Indication | |
LED indicators | Yes |
Operational conditions | |
Non-operating altitude | 0 – 12191 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | PVC/BFR |
Weight & dimensions | |
Height (without stand) | 27.3 cm |
Depth (without stand) | 5.01 cm |
Width (without stand) | 46.1 cm |
Width (with stand) | 461.5 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 468.8 mm |
Package width | 167.9 mm |
Package depth | 511.1 mm |
Package height | 352 mm |
Bezel width (side) | 1.38 cm |
Bezel width (top) | 1.81 cm |
Package weight | 6.13 kg |
Bezel width (bottom) | 1.88 cm |
Weight (with stand) | 4.73 kg |
Weight (without stand) | 2.4 kg |
Packaging data | |
Stand included | Yes |
Package width | 167.9 mm |
Package depth | 511.1 mm |
Package height | 352 mm |
Package weight | 6.13 kg |
Manual | Yes |
Cables included | AC, DisplayPort, VGA |
Other features | |
Height (without stand) | 27.3 cm |
Depth (without stand) | 5.01 cm |
Width (without stand) | 46.1 cm |
Power consumption (max) | 39 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Dell E-Value Code | p2018h |
Manual | Yes |
TV tuner integrated | No |
Power management | Yes |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, VGA |
Reviews
There are no reviews yet.