“Productivity personified.
13.3″” 2-in-1 built to work with your busy day. Long battery life and four flexible usage modes boost productivity at the office and on the go.”
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Black |
Display | |
Dual-screen | No |
HD type | Full HD |
Display surface | Matt |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Pixel pitch | 0.153 x 0.153 mm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3″”) |
Maximum refresh rate | 60 Hz |
Processor | |
Thermal Design Power (TDP) | 15 W |
Processor cache | 6 MB |
Processor frequency | 1.6 GHz |
Processor model | i5-8250U |
Processor boost frequency | 3.4 GHz |
Processor cores | 4 |
Processor family | 8th gen Intel¬ Core‚ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Maximum internal memory (64-bit) | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | Serial ATA III |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel¬ UHD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3253 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Qualcomm QCA61x4A |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
3G | No |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Technical details | |
Power cord included | Yes |
Form factor | Convertible (Folder) |
Product colour | Black |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 42 Wh |
Battery voltage | 11.4 V |
Battery weight | 210 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 2.31 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot type | Noble |
Face recognition | Yes |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 324 mm |
Depth | 224.8 mm |
Height (front) | 1.95 cm |
Height (rear) | 2.04 cm |
Weight | 1.57 kg |
Packaging data | |
Package weight | 2.42 kg |
Package width | 383 mm |
Package height | 346 mm |
Package depth | 78 mm |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
AC adapters quantity | 1 |
Other features | |
WLAN controller model | Qualcomm QCA61x4A |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Reviews
There are no reviews yet.