Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 1000 Mbit/s | ||||
Interface type | SFP | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 40000 m | ||||
Compatible products | SFP-1G-BX40-D | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | SFP-1G-BX40-D | ||||
Mean time between failures (MTBF) | 3713222 h | ||||
Brand compatibility | Dell | ||||
SFP transceiver type | Fiber optic | ||||
Tx wavelength (max) | 1490 nm | ||||
Rx wavelength (max) | 1310 nm | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 40000 m | ||||
Maximum data transfer rate | 1000 Mbit/s | ||||
Interface type | SFP | ||||
Single-mode fiber (SMF) supported | Yes | ||||
Multi-mode fiber (MMF) supported | No | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.