23.8-inch Full HD monitor featuring a wide viewing angle, HDMI connectivity and an eco-conscious design at an accessible price.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 50 – 75 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
RGB colour space | DCI-P3 |
Display diagonal (metric) | 60.5 cm |
Anti-glare screen | Yes |
Performance | |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
Depth (without stand) | 4.97 cm |
Width (without stand) | 55.3 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | EPEAT Gold |
Weight (with stand) | 4.03 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 21° |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | E |
Energy consumption (HDR) per 1000 hours | 16 kWh |
Sustainability | |
Sustainability certificates | EPEAT Gold |
Weight & dimensions | |
Depth (without stand) | 4.97 cm |
Width (without stand) | 55.3 cm |
Width (with stand) | 552.6 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 420.4 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Package weight | 5.5 kg |
Bezel width (bottom) | 2.23 cm |
Weight (with stand) | 4.03 kg |
Weight (without stand) | 3.2 kg |
Packaging data | |
Stand included | Yes |
Package weight | 5.5 kg |
Cables included | AC, HDMI |
Other features | |
Depth (without stand) | 4.97 cm |
Width (without stand) | 55.3 cm |
Power consumption (max) | 28 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Reviews
There are no reviews yet.