Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Maximum data transfer rate | 1250 Mbit/s | ||||
Interface type | SFP | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 10000 m | ||||
Wavelength | 1310 nm | ||||
Compatible products | EW3A0000712 | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | EW3A0000712 | ||||
Mean time between failures (MTBF) | 634210013 h | ||||
Brand compatibility | Citrix | ||||
SFP transceiver type | Fiber optic | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Maximum transfer distance | 10000 m | ||||
Wavelength | 1310 nm | ||||
Maximum data transfer rate | 1250 Mbit/s | ||||
Interface type | SFP | ||||
Single-mode fiber (SMF) supported | Yes | ||||
Multi-mode fiber (MMF) supported | No | ||||
SFP transceiver standard | LX | ||||
Fiber ethernet cabling technology | 1000BASE‚ëLX | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.