Networking | |||||
---|---|---|---|---|---|
SFP transceiver type | Fiber optic | ||||
Fiber optic connector | LC | ||||
Networking standards | IEEE 802.3ae | ||||
Maximum data transfer rate | 10000 Mbit/s | ||||
Interface type | SFP+ | ||||
Technical details | |||||
Package width | 119 mm | ||||
Package height | 32 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 300 m | ||||
Wavelength | 850 nm | ||||
Duplex system | Full | ||||
Performance | |||||
Country of origin | China | ||||
Product colour | Silver | ||||
Housing material | Aluminium | ||||
Hot-swap | Yes | ||||
Mean time between failures (MTBF) | 1967709 h | ||||
SFP transceiver type | Fiber optic | ||||
Wavelength-division multiplexing (WDM) | No | ||||
Digital Diagnostics Monitoring (DDM) | Yes | ||||
Fiber optic connector | LC | ||||
Networking standards | IEEE 802.3ae | ||||
Maximum transfer distance | 300 m | ||||
Wavelength | 850 nm | ||||
Duplex system | Full | ||||
Maximum data transfer rate | 10000 Mbit/s | ||||
Interface type | SFP+ | ||||
Multi-mode fiber (MMF) supported | Yes | ||||
SFP transceiver standard | SR | ||||
Features | |||||
Country of origin | China | ||||
Product colour | Silver | ||||
Housing material | Aluminium | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.