Network | |||||
---|---|---|---|---|---|
SFP transceiver type | Copper | ||||
Networking standards | IEEE 802.3 | ||||
Maximum data transfer rate | 1250 Mbit/s | ||||
Interface type | SFP | ||||
Technical details | |||||
Package width | 90 mm | ||||
Package height | 31 mm | ||||
Hot-swap | Yes | ||||
Maximum transfer distance | 100 m | ||||
Compatible products | GLC-TE | ||||
Performance | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Compatible products | GLC-TE | ||||
Mean time between failures (MTBF) | 4655371 h | ||||
Brand compatibility | Cisco | ||||
SFP transceiver type | Copper | ||||
Digital Diagnostics Monitoring (DDM) | No | ||||
Networking standards | IEEE 802.3 | ||||
Maximum transfer distance | 100 m | ||||
Maximum data transfer rate | 1250 Mbit/s | ||||
Interface type | SFP | ||||
Copper ethernet cabling technology | 1000BASE-T | ||||
Features | |||||
Product colour | Silver | ||||
Hot-swap | Yes | ||||
Certification | CE”
You must be logged in to post a review. |
Reviews
There are no reviews yet.