Cisco Aironet 2800 WLAN access point 5200 Mbit/s Power over Ethernet (PoE) White

Manufacturer: | Cisco |
Category: | Networking |
Sub-Category: | WLAN Access Points |
SKU: | AIR-AP2802I-E-K9 |
EAN: | 0882658858390 5057103112081 |
Description
The 2800 Series is packed with the features and capabilities that have made Cisco the industry leader, at a price point that is ideal for managing wireless growth, capacity, and coverage gaps in dense indoor environments. The 2800 Series supports 802.11ac Wave 2, providing a theoretical connection rate of up to 5.2 Gbps—that’s roughly 4x the rates offered by today’s high-end 802.11ac access points. The boost helps you stay ahead of the performance and bandwidth expectations of today’s mobile worker, who usually uses multiple Wi-Fi devices instead of just one.
– 802.11ac Wave 2 support
– Dual 5-GHz radio support
– PoE for simplified integration
– up to 2.6 Gbps per radio
Specifications
Data transmission | |
---|---|
Wi-Fi data rate (max) | 2600 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 5200 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
On/off switch | Yes |
Wi-Fi data rate (max) | 2600 Mbit/s |
Transmitting power | 23 dBmW |
Frequency band | 2.412 – 2.472, 5.18 – 5.32, 5.5 -5.6, 5.64 – 5.7 GHz |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3u |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Channels quantity | 13 channels |
Channel bandwidth | 20 MHz |
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 |
Maximum data transfer rate | 5200 Mbit/s |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Wireless LAN features | |
Frequency band | 2.412 – 2.472, 5.18 – 5.32, 5.5 -5.6, 5.64 – 5.7 GHz |
Channels quantity | 13 channels |
Networking | |
Internal | No |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3u |
Bandwidth | |
Channel bandwidth | 20 MHz |
Certificates | |
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 |
Memory | |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Wi-Fi data rate (max) | 2600 Mbit/s |
Transmitting power | 23 dBmW |
Frequency band | 2.412 – 2.472, 5.18 – 5.32, 5.5 -5.6, 5.64 – 5.7 GHz |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3u |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Channels quantity | 13 channels |
Channel bandwidth | 20 MHz |
Maximum data transfer rate | 5200 Mbit/s |
Internal memory | 1024 MB |
Flash memory | 256 MB |
Security | |
Security algorithms | 802.1x RADIUS,AES,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,WPA,WPA2 |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
Power | |
Power consumption (typical) | 30 W |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Ceiling,Wall |
On/off switch | Yes |
Product colour | White |
Internal | No |
LED indicators | Yes |
Certification | UL 60950-1 CAN/CSA-C22.2 No. 60950-1 UL 2043 IEC 60950-1 EN 60950-1 EN 50155 |
Antenna | |
Antenna gain level (max) | 5 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Technical details | |
Transmitting power | 23 dBmW |
Operational conditions | |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -30 – 70 °C |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4570 m |
Indication | |
LED indicators | Yes |
Weight & dimensions | |
Width | 220 mm |
Depth | 220.5 mm |
Weight | 1.6 kg |
Height | 55.2 mm |
Reviews
There are no reviews yet.