CDE7520 Description
Specifications
Display | |
---|---|
Display number of colours | 1.07 billion colours |
LED backlighting type | Direct-LED |
Touchscreen | No |
Active display area (W x H) | 1649.664 x 927.936 mm |
Display technology | IPS |
Display diagonal | 190.5 cm (75″) |
Display resolution | 3840 x 2160 pixels |
Display brightness | 450 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.4296 x 0.4296 mm |
Display diagonal (metric) | 191 cm |
Panel life | 30000 h |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Surface hardness | 3H |
Ports & interfaces | |
USB port | Yes |
DisplayPorts in | 1 |
Wi-Fi | No |
PC Audio in | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
DVI port | No |
VGA (D-Sub) input ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 3 |
OPS module slot | Yes |
HDMI input ports quantity | 2 |
HDMI output ports quantity | 1 |
Audio | |
Number of built-in speakers | 2 |
RMS rated power | 32 W |
Built-in speaker(s) | Yes |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal |
Product colour | Black |
Panel mounting interface | 400 x 200 mm |
Certification | cULus, FCC, Energy Star, EPEAT,MX-CoC, Mexico Energy, CE, CB, RoHS, ErP, REACH, WEEE, Custom Union, UkrSEPRO, RCM, MEPS |
VESA mounting | Yes |
Anti-glare screen | Yes |
Performance | |
Purpose | Universal |
Wi-Fi | No |
Panel life | 30000 h |
Power | |
Power consumption (typical) | 240 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Computer system | |
Computer system | Yes |
Processor cores | 4 |
Processor family | ARM Cortex |
Processor frequency | 1.1 GHz |
Operating system installed | Android 8.0 |
Internal memory | 3 GB |
Internal storage capacity | 16 GB |
Video formats supported | H.263,H.264,H.265,M-JPEG,MPEG1,MPEG4,VC-1,VP8,VP9 |
Audio formats supported | ALAC,FLAC,LPCM |
Image formats supported | BMP, GIF, JPEG, JPG, PNG |
Built-in processor | Yes |
Weight & dimensions | |
Width | 1672 mm |
Depth | 70 mm |
Height | 955 mm |
Weight | 29.3 kg |
Packaging data | |
Package width | 1828 mm |
Package depth | 220 mm |
Package height | 1098 mm |
Package weight | 41.7 kg |
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Packaging content | |
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -10 – 60 °C |
Storage relative humidity (H-H) | 10 – 80% |
Certificates | |
Certification | cULus, FCC, Energy Star, EPEAT,MX-CoC, Mexico Energy, CE, CB, RoHS, ErP, REACH, WEEE, Custom Union, UkrSEPRO, RCM, MEPS |
Technical details | |
VESA mounting | Yes |
DisplayPorts in | 1 |
LED backlighting type | Direct-LED |
Sustainability certificates | CE, ENERGY STAR, REACH, RoHS |
Thin Client | |
Processor family | ARM Cortex |
Processor frequency | 1.1 GHz |
Operating system installed | Android 8.0 |
Internal memory | 3 GB |
Internal storage capacity | 16 GB |
Video formats supported | H.263,H.264,H.265,M-JPEG,MPEG1,MPEG4,VC-1,VP8,VP9 |
Audio formats supported | ALAC,FLAC,LPCM |
Image formats supported | BMP, GIF, JPEG, JPG, PNG |
Other features | |
DisplayPorts in | 1 |
Wi-Fi | No |
Display technology | IPS |
OPS module slot | Yes |
Energy efficiency class (old) | A+ |
Reviews
There are no reviews yet.