Discover your creativity and take control with this all-rounder DSLR for filmmaking and photography. Upgrade your photography Take the next step in creative control, capturing beautifully detailed photos and stunning 4K movies with a lightweight and connected DSLR that inspires and rewards. Capture your life with more creative control Discover your creativity with a camera that inspires you. From rich, detailed 24.1MP images to stunning 4K movies, the EOS 850D lets you take control. Be creative and take control See through the lens via optical viewfinder and adjust settings with the rear control and top dial. Pair to a smart device for remote control and edit shots in-camera. Pro quality images and movies Capture photos and 4K movies with a 24.1MP sensor using Dual Pixel CMOS AF and a refined 45 point all cross-type AF sensor plus iTR AF for precise focus and tracking. Always capture the moment Track subjects with 7 fps shooting, Eye AF in Live View, advanced iTR AF with face detection plus a Vari-Angle touchscreen to help you get every angle and never miss the action. Connect and share with ease anywhere Connect EOS 850D to a smart device via Bluetooth and Wi-Fi, edit via DPP Express for a full RAW workflow on the move, or backup images to your computer with Auto Image Sync. Small and light This lightweight and compact camera is built to be taken anywhere and with a vari-angle screen, you can shoot high and low, with confidence and flexibility.
Picture quality | |
---|---|
Sensor format | Advanced Photo System type-C (APS-C) |
Supported aspect ratios | 3:2 |
Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400×1600, 5328×4000, 3552×2664, 2656×1992, 2112×1600, 6000×3368, 984×2240, 2976×1680, 2400×1344, 4000×4000, 2656×2656, 1984×1984, 1600×1600, |
Image stabilizer | Yes |
Total megapixels | 25.8 MP |
Image sensor size (W x H) | 22.3 x 14.9 mm |
Image stabilizer location | Lens |
Image formats supported | JPEG,RAW |
Maximum image resolution | 6000 x 4000 pixels |
Sensor type | CMOS |
Camera type | SLR Camera Kit |
Megapixel | 24.1 MP |
Lens system | |
Focal length range | 18 – 55 mm |
Lens mount interface | Canon EF,Canon EF-S |
Focusing | |
Focus | TTL |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | One Shot Focus, Single Auto Focus |
Auto Focus (AF) points selection | Auto, Manual |
Auto Focus (AF) points | 45 |
Auto Focus (AF) lock | Yes |
Auto Focus (AF) assist beam | Yes |
Exposure | |
ISO sensitivity | 100,12800,25600 |
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 25600 |
Shutter | |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 30 s |
Camera shutter type | Electronic |
Flash | |
Shoe mounting point type | Hot shoe |
Shoe mounting point | Yes |
Flash modes | Auto, Manual, Red-eye reduction |
Flash sync-speed | 1/200 s |
Flash recharging time | 5 s |
Flash guide number | 12 m |
Flash exposure lock | Yes |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Flash exposure compensation | Yes |
External flash connector | Yes |
Video | |
Video recording | Yes |
HD type | 4K Ultra HD |
Video recording time | 30 min |
Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
Resolution at capture speed | 1280×[email protected],1280×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],3840×[email protected],3840×[email protected],3840×[email protected] |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Maximum video resolution | 3840 x 2160 pixels |
Audio | |
Built-in microphone | Yes |
Audio system | stereo |
Audio formats supported | AAC |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Display | |
Display diagonal (metric) | 7.5 cm |
Flip-out screen | Yes |
Display aspect ratio | 3:2 |
Display | TFT |
Display diagonal | 7.62 cm (3″) |
Vari-angle LCD display | Yes |
Touchscreen | Yes |
Field of view | 100% |
Display resolution | 1040000 dot |
Viewfinder | |
Viewfinder type | Optical, Pentamirror |
Magnification | 0.82x |
Ports & interfaces | |
HDMI connector type | Mini |
Microphone in | Yes |
PictBridge | Yes |
HDMI | Yes |
Network | |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
Camera | |
Image stabilizer location | Lens |
Product colour | Black |
Image processor | DIGIC 8 |
Playback modes | Repeat, Slideshow, Zoom |
Eye relief | 1.9 cm |
White balance | Auto, Cloudy, Custom modes, Daylight, Shade, Tungsten |
Scene modes | Landscape, Portrait |
Shooting modes | Auto, Manual |
Photo effects | Black&White |
Playback zoom (max) | 10x |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Live view | Yes |
Image editing | Crop, Resizing |
Histogram | Yes |
Dioptre correction | Yes |
Camera file system | DPOF 1.1,Exif 2.31 |
High Dynamic Range (HDR) supported | Yes |
Design | |
Material | Aluminium, Polycarbonate |
Product colour | Black |
Battery | |
Video recording time | 30 min |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Battery life (CIPA standard) | 800 shots |
Battery capacity | 1040 mAh |
Battery type | LP-E17 |
Number of batteries supported | 1 |
Battery level indicator | Yes |
Technical details | |
Playback modes | Repeat, Slideshow, Zoom |
Eye relief | 1.9 cm |
Resolution at capture speed | 1280×[email protected],1280×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],3840×[email protected],3840×[email protected],3840×[email protected] |
Material | Aluminium, Polycarbonate |
HDMI | Yes |
Battery level indicator | Yes |
Audio system | stereo |
User guide | Yes |
Power cord included | Yes |
Lens cap included | Yes |
Image processor | DIGIC 8 |
Quantity per pack | 1 pc(s) |
Weight & dimensions | |
Width | 131 mm |
Depth | 76.2 mm |
Height | 102.6 mm |
Weight (including battery) | 515 g |
Packaging data | |
Quantity per pack | 1 pc(s) |
Packaging content | |
User guide | Yes |
Power cord included | Yes |
Lens cap included | Yes |
Battery charger included | Yes |
Batteries included | Yes |
Shoulder strap | Yes |
Product Family: EOS
Reviews
There are no reviews yet.