Benq SW240 61.2 cm (24.1″) 1920 x 1080 pixels Full HD LED Flat Grey

Manufacturer: | Benq |
Category: | TVs & Monitors |
Sub-Category: | Computer Monitors |
SKU: | 9H.LH2LB.QBE |
EAN: | 4718755073830 0840046040000 |
Description
Benq SW240. Display diagonal: 61.2 cm (24.1″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED. Display: LED. Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Grey
Specifications
Display | |
---|---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:10 |
HD type | Full HD |
Display technology | LED |
Display diagonal (metric) | 61.21 cm |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 – 83 kHz |
Vertical scan range | 50 – 76 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 61.2 cm (24.1″) |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Performance | |
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Camera | |
Built-in camera | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Yes |
Product colour | Grey |
Multimedia | |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | TUV GS, CE, ISO9241-307 |
Product colour | Grey |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 20° |
Height adjustment | 14 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 90 – 264 V |
AC input frequency | 47/63 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Annual energy consumption | 23 kWh |
Energy efficiency class | A+ |
Operational conditions | |
Operating temperature (T-T) | 5 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 90% |
Storage relative humidity (H-H) | 10 – 90% |
Weight & dimensions | |
Weight | 6.7 kg |
Width (with stand) | 543.5 mm |
Depth (with stand) | 230.7 mm |
Height (with stand) | 428.5 mm |
Packaging data | |
Quick start guide | Yes |
Cables included | AC,DVI,USB |
Other features | |
Display | LED |
Certificates | |
Certification | TUV GS, CE, ISO9241-307 |
Packaging content | |
Quick start guide | Yes |
Cables included | AC,DVI,USB |
Reviews
There are no reviews yet.