VP229HE Frameless Eye Care Monitor ASUS VP229 is a 21.5 inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Up to 75Hz refresh rate with Adaptive-Sync/FreeSync™ technology to eliminate tracing and ensure crisp and clear video playback. TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience. Lifelike views with 178° wide view angle Full HD resolution and frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction. Super smooth visuals with AMD FreeSync Adaptive-Sync/FreeSync™ technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync/FreeSync™ works at fresh rates ranging from 48Hz to 75Hz) ASUS-exclusive GamePlus Technology When it comes to design, ASUS always has customers in mind –ASUS exclusive GamePlus hotkey with Crosshair, Timer, FPS counter and Display Alignment functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills. Protect your eyes with ASUS Eye Care Technology ASUS Blue Light Filter The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light. It‘s easy to access, intuitive and flexible with seamless adjustment (0 to Maximum) via the OSD menu. Flicker-free Technology It’s time to say goodbye to those tired, strained eyes. TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.24795 x 0.24795 mm |
Horizontal scan range | 30 – 85 kHz |
Vertical scan range | 48 – 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Digital horizontal frequency | 30 – 85 kHz |
Digital vertical frequency | 48 – 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5″) |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 29.8 cm |
Depth (without stand) | 5.3 cm |
Width (without stand) | 49 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 2.9 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 29.8 cm |
Depth (without stand) | 5.3 cm |
Width (without stand) | 49 cm |
Width (with stand) | 490 mm |
Depth (with stand) | 199 mm |
Height (with stand) | 363 mm |
Package width | 420 mm |
Package depth | 550 mm |
Package height | 130 mm |
Package weight | 4.2 kg |
Weight (with stand) | 2.9 kg |
Weight (without stand) | 2.5 kg |
Packaging data | |
Stand included | Yes |
Package width | 420 mm |
Package depth | 550 mm |
Package height | 130 mm |
Package weight | 4.2 kg |
Package type | Box |
Cables included | AC |
Other features | |
Height (without stand) | 29.8 cm |
Depth (without stand) | 5.3 cm |
Width (without stand) | 49 cm |
HDMI | Yes |
Package type | Box |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Cables included | AC |
Reviews
There are no reviews yet.