Superior Image Quality Meets Classic Elegant Design ASUS VA24DQ Eye Care Monitor features 23.8 inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Up to 75Hz refresh rate with Adaptive-Sync/FreeSync™ technology to eliminate tracing and ensure crisp and clear video playback. In addition, it also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. Viewing Perfection Expanded vision with 178° IPS wide-viewing-angle panel, giving consistent, accurate color at any viewing angle to minimize the color shift an promise for a better viewing experience. Frameless Design Makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. Super smooth visuals with FreeSync™ Adaptive-Sync/FreeSync™ technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync/FreeSync™ works at fresh rates ranging from 48Hz to 75Hz) ASUS-exclusive GamePlus Technology When it comes to design, ASUS always has customers in mind – ASUS exclusive GamePlus hotkey with Crosshair, Timer and FPS counter functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills. ASUS-exclusive Splendid Technologies We’ve raised the bar by incorporating some of our proprietary technologies to give you a truly vivid visual experience. Splendid Video Intelligence Technology that optimizes videos and images by enhancing color brightness, contrast, and sharpness. Splendid features two new modes – Reading and Darkroom – in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use. ASUS Blue Light Filter The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. ASUS displays has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels Flicker-free Technology It’s time to say goodbye to those tired, strained eyes. ASUS displays features TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 – 85 kHz |
Digital vertical frequency | 50 – 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Country of origin | China |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, CU, FCC, ISO-9241-307, KCC, PSE, RoHS, TCO8.0, TUV-Ergo, TUV-GS, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, PC recycle, JM, CEC |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 32.5 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Country of origin | China |
Weight (with stand) | 3.63 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 23° |
Cable lock slot type | Kensington |
Tiltable | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21.7 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Features | |
Country of origin | China |
Weight & dimensions | |
Height (without stand) | 32.5 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Width (with stand) | 540 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 391 mm |
Package width | 446 mm |
Package depth | 606 mm |
Package height | 148 mm |
Package weight | 5.38 kg |
Weight (with stand) | 3.63 kg |
Weight (without stand) | 3.34 kg |
Packaging data | |
Stand included | Yes |
Package width | 446 mm |
Package depth | 606 mm |
Package height | 148 mm |
Package weight | 5.38 kg |
Quick start guide | Yes |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 8528521000 |
Other features | |
Height (without stand) | 32.5 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
On/off switch | Yes |
TV tuner integrated | No |
Certificates | |
Certification | BSMI, CB, CCC, CE, CU, FCC, ISO-9241-307, KCC, PSE, RoHS, TCO8.0, TUV-Ergo, TUV-GS, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, PC recycle, JM, CEC |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
Reviews
There are no reviews yet.