Apple iPhone XS 14.7 cm (5.8″) 64 GB Dual SIM Silver

Manufacturer: | Apple |
Category: | Telecom & Navigation |
Sub-Category: | Smartphones |
SKU: | MT9F2B/A |
EAN: | 0190198791122 |
Description
Welcome to the big screens.
Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about iPhone. Taken to the extreme.
Specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 458 ppi |
Display type | OLED |
Orientation sensor | Yes |
Contrast ratio (typical) | 1000000:1 |
Touch technology | Multi-touch |
Display brightness | 625 cd/m² |
Touchscreen | Yes |
Display resolution | 2436 x 1125 pixels |
Display diagonal | 14.7 cm (5.8″) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor | |
Processor family | Apple |
64-bit computing | Yes |
Processor cores | 6 |
Processor model | A12 |
Storage | |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera flash | Yes |
Front camera flash | No |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1920×[email protected],3840×[email protected],1920×[email protected],1920×[email protected],1920×[email protected],3840×[email protected],3840×[email protected] |
Front camera resolution (numeric) | 7 MP |
Optical zoom | 2x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 720p,1080p,2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Zoom capability | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
Networking | |
SIM card capability | Dual SIM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
3G | Yes |
4G | Yes |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,EVDO,HSPA+,UMTS |
4G standard | LTE |
AirPlay | Yes |
SIM card type | NanoSim + eSIM |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
iBeacon | Yes |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | No |
Lightning connector | Yes |
Technical details | |
AirPlay | Yes |
Display type | OLED |
SIM card type | NanoSim + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Ringtones,Wallpaper,Widgets |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Countdown timer,Detailed contact information,Events reminder,File manager,Games,Notes,Stopwatch |
Flight mode | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Silver |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
File formats | |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Video formats supported | MPEG‑4 Part 2,H.264,HEVC,M-JPEG |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Design | |
Product colour | Silver |
Housing material | Glass,Stainless steel |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Quick charge | Yes |
Operating system installed | iOS 12 |
SIM card type | NanoSim + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Ringtones,Wallpaper,Widgets |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Countdown timer,Detailed contact information,Events reminder,File manager,Games,Notes,Stopwatch |
Microphone mute | Yes |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Archive formats supported | ZIP |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Video formats supported | MPEG‑4 Part 2,H.264,HEVC,M-JPEG |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
FM radio | No |
Call management | |
Image stabilizer | Yes |
Voice dialing | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call blocking | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 12 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
Battery | |
Talk time (4G) | 20 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Browsing time (Wi-Fi) | 12 h |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Management features | |
Microphone mute | Yes |
Mobile networking | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 70.9 mm |
Depth | 7.7 mm |
Height | 143.6 mm |
Weight | 177 g |
Operational conditions | |
Operating altitude | 0 – 3000 m |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Packaging content | |
AC adapter included | Yes |
Headset included | Yes |
Cables included | Lightning |
Reviews
There are no reviews yet.