Design | |||||
---|---|---|---|---|---|
Product type | Hybrid (2-in-1) | ||||
Form factor | Convertible (Folder) | ||||
Product colour | Silver | ||||
Display | |||||
Dual-screen | No | ||||
HD type | Full HD | ||||
Pixel density | 157 ppi | ||||
Display surface | Matt | ||||
Display brightness | 300 cd/m² | ||||
Display response rise/fall | 35 ms | ||||
Pixel pitch | 0.161 x 0.161 mm | ||||
Touchscreen | Yes | ||||
Display resolution | 1920 x 1080 pixels | ||||
Display diagonal | 35.6 cm (14″”) | ||||
Maximum refresh rate | 60 Hz | ||||
Processor | |||||
Thermal Design Power (TDP) | 15 W | ||||
Processor cache | 6 MB | ||||
Processor frequency | 1.6 GHz | ||||
Processor model | i5-8365U | ||||
Processor boost frequency | 4.1 GHz | ||||
Processor cores | 4 | ||||
Processor family | 8th gen Intel¬ Core‚ i5 | ||||
Memory | |||||
Memory form factor | On-board | ||||
Internal memory | 8 GB | ||||
Internal memory type | LPDDR3-SDRAM | ||||
Memory clock speed | 2133 MHz | ||||
Maximum internal memory | 8 GB | ||||
Maximum internal memory (64-bit) | 8 GB | ||||
Storage | |||||
SSD form factor | M.2 | ||||
Storage media | SSD | ||||
Number of SSDs installed | 1 | ||||
SSD capacity | 256 GB | ||||
SSD interface | PCI Express | ||||
Card reader integrated | Yes | ||||
Compatible memory cards | MicroSD (TransFlash)”
You must be logged in to post a review. |
Reviews
There are no reviews yet.